VoteWatch Calendar
 
 
 
M T W T F S S
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
 
 
 
Click on date for votes and statistics
 
Red: Voting dates
Grey: Non-voting dates
 
 
Research & Analysis
Politics in the European Parliament
The VoteWatch.eu team members publish research and analyses on EU politics and governance on a regular basis. Click here for the latest publications on politics in the European Parliament
Activities of the Members of the European Parliament
Choose
Press search to redo statistics
Choose interval for statistics
|
14.07.2009
|
01.01.2010
|
 
Ordered by: MEP`s name - Click on another category to re-sort the data
Former MEPs are not included. You can, instead, look for their personal file here
Number Name   Group  Loyalty to political group Loyalty to national party Loyalty to country majority Attendance
1 William (The Earl of) DARTMOUTH  EFD 54.34 % 96.65 % 39.11 % 87.93 %
2 Damien ABAD  PPE 92.10 % 99.22 % 79.97 % 80.00 %
3 John Stuart AGNEW  EFD 52.91 % 98.83 % 38.03 % 85.45 %
4 Gabriele ALBERTINI  PPE 97.97 % 98.92 % 94.95 % 94.83 %
5 Jan Philipp ALBRECHT  Greens/EFA 98.77 % 98.89 % 65.64 % 98.28 %
6 Sonia ALFANO  ALDE/ADLE 82.17 % 89.07 % 64.19 % 83.64 %
7 François ALFONSI  Greens/EFA 98.03 % 100.00 % 74.04 % 84.21 %
8 Magdi Cristiano ALLAM  PPE 97.02 % 97.49 % 94.01 % 56.36 %
9 Magdalena ALVAREZ  S&D 95.34 % 99.14 % 92.63 % 96.55 %
10 Alexander ALVARO  ALDE/ADLE 92.85 % 98.15 % 88.48 % 84.48 %
11 Luís Paulo ALVES  S&D 97.67 % 99.14 % 88.75 % 96.49 %
12 Marta ANDREASEN  EFD 51.37 % 97.74 % 37.98 % 94.83 %
13 Laima Liucija ANDRIKIENĖ  PPE 96.76 % 97.29 % 90.24 % 87.27 %
14 Josefa ANDRÉS BAREA  S&D 96.40 % 99.07 % 92.64 % 89.66 %
15 Roberta ANGELILLI  PPE 97.10 % 98.02 % 94.03 % 89.09 %
16 Charalampos ANGOURAKIS*  GUE-NGL 64.94 % 100.00 % 41.68 % 71.74 %
17 Antonello ANTINORO  PPE 96.79 % 98.61 % 93.55 % 80.00 %
18 Elena Oana ANTONESCU  PPE 95.27 % 97.45 % 89.50 % 100.00 %
19 Alfredo ANTONIOZZI  PPE 98.70 % 98.14 % 94.59 % 61.82 %
20 Pablo ARIAS ECHEVERRÍA  PPE 96.57 % 99.31 % 77.53 % 83.64 %
21 Kader ARIF  S&D 94.58 % 98.45 % 90.25 % 96.55 %
22 Pino ARLACCHI  ALDE/ADLE 95.57 % 95.13 % 80.00 % 83.64 %
23 Kriton ARSENIS  S&D 94.99 % 99.71 % 92.49 % 94.44 %
24 Richard ASHWORTH  ECR 94.22 % 98.16 % 83.62 % 92.98 %
25 Robert ATKINS  ECR 95.63 % 97.45 % 84.70 % 80.00 %
26 John ATTARD-MONTALTO  S&D 92.31 % 97.90 % 97.84 % 87.27 %
27 Sophie AUCONIE  PPE 94.07 % 98.47 % 77.93 % 89.66 %
28 Jean-Pierre AUDY  PPE 94.64 % 98.69 % 79.62 % 96.55 %
29 Margrete AUKEN  Greens/EFA 94.90 % 100.00 % 86.03 % 81.82 %
30 Inés AYALA SENDER  S&D 94.91 % 99.40 % 92.55 % 84.48 %
31 Liam AYLWARD  ALDE/ADLE 88.96 % 99.61 % 90.59 % 98.28 %
32 Pilar AYUSO  PPE 95.89 % 98.72 % 76.05 % 83.64 %
33 Georges BACH  PPE 96.36 % 97.93 % 96.43 % 100.00 %
34 Maria BADIA i CUTCHET  S&D 96.50 % 100.00 % 92.23 % 96.55 %
35 Raffaele BALDASSARRE  PPE 97.27 % 97.76 % 94.51 % 92.73 %
36 Burkhard BALZ  PPE 95.66 % 96.22 % 81.35 % 93.10 %
37 Francesca BALZANI  S&D 96.25 % 98.38 % 74.84 % 94.55 %
38 Zigmantas BALČYTIS  S&D 98.83 % 99.48 % 82.78 % 98.18 %
39 Paolo BARTOLOZZI  PPE 98.17 % 98.48 % 94.94 % 83.64 %
40 Regina BASTOS  PPE 96.53 % 97.19 % 80.76 % 94.83 %
41 Gerard BATTEN  EFD 54.31 % 97.55 % 39.04 % 78.18 %
42 Dominique BAUDIS  PPE 94.50 % 99.21 % 77.63 % 98.25 %
43 Edit BAUER  PPE 93.37 % 100.00 % 92.68 % 100.00 %
44 Catherine BEARDER  ALDE/ADLE 96.23 % 97.68 % 74.93 % 86.21 %
45 George BECALI  NI - 88.60 % 73.20 % 32.73 %
46 Bastiaan BELDER  EFD 62.59 % 100.00 % 63.56 % 100.00 %
47 Ivo BELET  PPE 91.46 % 99.48 % 76.65 % 89.66 %
48 Malika BENARAB-ATTOU  Greens/EFA 99.13 % 99.27 % 74.56 % 83.93 %
49 Bendt BENDTSEN  PPE 87.66 % 100.00 % 71.96 % 91.38 %
50 Jean-Luc BENNAHMIAS  ALDE/ADLE 79.67 % 92.82 % 84.78 % 81.48 %
51 Sergio BERLATO  PPE 96.02 % 96.15 % 91.57 % 84.48 %
52 Luigi BERLINGUER  S&D 95.30 % 97.65 % 74.17 % 85.45 %
53 Thijs BERMAN  S&D 92.70 % 94.98 % 82.44 % 64.29 %
54 Pervenche BERÈS  S&D 96.19 % 98.17 % 90.35 % 91.38 %
55 Jean-Paul BESSET  Greens/EFA 98.50 % 98.50 % 74.91 % 94.83 %
56 Adam BIELAN  ECR 90.50 % 96.53 % 66.53 % 78.18 %
57 Izaskun BILBAO BARANDICA  ALDE/ADLE 94.24 % 100.00 % 84.56 % 93.10 %
58 Slavi BINEV  NI - 100.00 % 56.99 % 70.69 %
59 Lothar BISKY  GUE-NGL 95.28 % 92.56 % 50.13 % 87.72 %
60 Mara BIZZOTTO  EFD 82.59 % 96.24 % 64.94 % 85.45 %
61 Vilija BLINKEVIČIŪTĖ  S&D 99.01 % 99.72 % 82.96 % 87.27 %
62 Godfrey BLOOM  EFD 41.48 % 85.25 % 29.24 % 60.00 %
63 Sebastian Valentin BODU  PPE 95.49 % 97.52 % 87.95 % 74.55 %
64 Lajos BOKROS  ECR 95.57 % 100.00 % 64.13 % 74.14 %
65 Vito BONSIGNORE  PPE 95.88 % 96.48 % 92.93 % 69.09 %
66 Mario BORGHEZIO  EFD 80.65 % 97.02 % 60.52 % 84.21 %
67 Rita BORSELLINO  S&D 95.68 % 97.47 % 74.66 % 70.91 %
68 Piotr BORYS  PPE 98.11 % 98.55 % 98.40 % 96.55 %
69 José BOVÉ  Greens/EFA 98.13 % 98.40 % 75.64 % 83.64 %
70 Sharon BOWLES  ALDE/ADLE 96.17 % 96.58 % 75.55 % 87.27 %
71 Emine BOZKURT  S&D 96.88 % 99.62 % 83.59 % 89.66 %
72 Victor BOŞTINARU  S&D 97.86 % 98.57 % 81.30 % 94.83 %
73 Philip BRADBOURN  ECR 92.23 % 98.80 % 81.66 % 93.10 %
74 Franziska Katharina BRANTNER  Greens/EFA 97.57 % 97.57 % 64.30 % 60.34 %
75 Frieda BREPOELS  Greens/EFA 85.11 % 100.00 % 80.00 % 93.10 %
76 Elmar BROK  PPE 96.73 % 96.90 % 84.83 % 87.93 %
77 Andrew Henry William BRONS  NI - 100.00 % 35.87 % 96.55 %
78 Zuzana BRZOBOHATÁ  S&D 99.09 % 99.35 % 83.82 % 93.10 %
79 John BUFTON  EFD 52.59 % 98.96 % 41.02 % 94.83 %
80 Udo BULLMANN  S&D 97.54 % 98.36 % 81.40 % 98.28 %
81 Simon BUSUTTIL  PPE 96.91 % 100.00 % 75.84 % 98.28 %
82 Jerzy BUZEK  PPE 96.30 % 99.07 % 99.07 % 100.00 %
83 Cristian Silviu BUŞOI  ALDE/ADLE 95.91 % 96.56 % 86.29 % 74.14 %
84 Christophe BÉCHU  PPE 95.95 % 98.44 % 76.49 % 80.00 %
85 Sandrine BÉLIER  Greens/EFA 98.74 % 98.88 % 77.78 % 96.30 %
86 Reimer BÖGE  PPE 97.07 % 97.83 % 83.78 % 98.28 %
87 Reinhard BÜTIKOFER  Greens/EFA 98.29 % 98.29 % 66.53 % 87.93 %
88 Elena BĂSESCU  PPE 96.11 % 97.77 % 88.38 % 89.66 %
89 Jan BŘEZINA  PPE 96.05 % 100.00 % 73.46 % 87.72 %
90 Milan CABRNOCH  ECR 90.04 % 96.79 % 73.43 % 63.79 %
91 Alain CADEC  PPE 95.50 % 98.58 % 79.51 % 93.10 %
92 Martin CALLANAN  ECR 94.98 % 97.69 % 83.80 % 91.38 %
93 David CAMPBELL BANNERMAN  EFD 52.62 % 98.83 % 37.08 % 65.45 %
94 Antonio CANCIAN  PPE 97.54 % 98.96 % 94.40 % 89.09 %
95 Pascal CANFIN  Greens/EFA 99.29 % 99.57 % 76.47 % 86.21 %
96 Luis Manuel CAPOULAS SANTOS  S&D 95.95 % 97.84 % 88.23 % 98.18 %
97 Salvatore CARONNA  S&D 95.17 % 98.98 % 73.91 % 98.18 %
98 Maria Da Graça CARVALHO  PPE 94.51 % 95.49 % 82.90 % 98.15 %
99 David CASA  PPE 96.21 % 100.00 % 75.68 % 93.10 %
100 Michael CASHMAN  S&D 93.31 % 97.92 % 68.47 % 80.00 %
101 Carlo CASINI  PPE 96.25 % 98.85 % 92.83 % 94.55 %
102 Daniel CASPARY  PPE 96.98 % 97.71 % 83.43 % 100.00 %
103 Françoise CASTEX  S&D 95.24 % 97.62 % 90.00 % 94.83 %
104 Jean-Marie CAVADA  PPE 89.70 % 97.15 % 78.86 % 89.47 %
105 Alejandro CERCAS  S&D 94.32 % 97.67 % 92.09 % 96.55 %
106 Jorgo CHATZIMARKAKIS  ALDE/ADLE 91.87 % 97.45 % 88.84 % 85.96 %
107 Giles CHICHESTER  ECR 93.13 % 98.02 % 85.34 % 96.55 %
108 Nessa CHILDERS  S&D 97.11 % 99.11 % 83.31 % 92.45 %
109 Nikolaos CHOUNTIS  GUE-NGL 93.43 % 100.00 % 59.82 % 98.28 %
110 Ole CHRISTENSEN  S&D 92.52 % 99.75 % 94.97 % 96.55 %
111 Philip CLAEYS  NI - 100.00 % 35.36 % 98.28 %
112 Derek Roland CLARK  EFD 50.33 % 98.10 % 36.36 % 85.45 %
113 Carlos COELHO  PPE 96.08 % 97.19 % 83.80 % 96.55 %
114 Sergio Gaetano COFFERATI  S&D 96.65 % 99.46 % 74.76 % 98.15 %
115 Daniel COHN-BENDIT  Greens/EFA 97.73 % 97.89 % 75.20 % 74.14 %
116 Giovanni COLLINO  PPE 97.25 % 98.07 % 94.04 % 83.64 %
117 Trevor COLMAN  EFD 49.91 % 97.98 % 42.10 % 84.48 %
118 Lara COMI  PPE 98.10 % 98.93 % 94.74 % 96.36 %
119 Anna Maria CORAZZA BILDT  PPE 85.47 % 97.63 % 78.70 % 70.91 %
120 Marije CORNELISSEN  Greens/EFA 97.84 % 99.33 % 71.78 % 81.82 %
121 António Fernando CORREIA DE CAMPOS  S&D 97.18 % 97.18 % 88.59 % 90.91 %
122 Ricardo CORTÉS LASTRA  S&D 95.42 % 99.03 % 92.63 % 94.55 %
123 Silvia COSTA  S&D 91.50 % 94.56 % 73.93 % 90.91 %
124 Andrea COZZOLINO  S&D 94.54 % 97.84 % 73.66 % 94.55 %
125 Michael CRAMER  Greens/EFA 99.74 % 99.74 % 64.20 % 91.38 %
126 Jürgen CREUTZMANN  ALDE/ADLE 93.58 % 98.23 % 89.42 % 93.10 %
127 Corina CREŢU  S&D 95.48 % 96.17 % 80.14 % 91.38 %
128 Rosario CROCETTA  S&D 97.35 % 95.94 % 72.57 % 75.86 %
129 Brian CROWLEY  ALDE/ADLE 79.54 % 92.94 % 85.16 % 34.55 %
130 George Sabin CUTAŞ  S&D 98.83 % 99.41 % 81.50 % 100.00 %
131 Tadeusz CYMAŃSKI  ECR 90.36 % 95.33 % 65.89 % 91.38 %
132 Ryszard CZARNECKI  ECR 90.19 % 95.34 % 65.62 % 87.93 %
133 Frédéric DAERDEN  S&D 98.07 % 99.27 % 89.53 % 96.55 %
134 Spyros DANELLIS*  S&D 95.82 % 99.86 % 92.60 % 82.98 %
135 Arnaud DANJEAN  PPE 95.42 % 98.06 % 76.32 % 92.98 %
136 Michel DANTIN  PPE 95.90 % 99.13 % 78.22 % 98.28 %
137 Rachida DATI  PPE 93.86 % 98.90 % 76.58 % 61.82 %
138 Joseph DAUL  PPE 97.91 % 95.70 % 76.14 % 93.10 %
139 Mário DAVID  PPE 96.67 % 97.53 % 84.27 % 72.73 %
140 Chris DAVIES  ALDE/ADLE 94.31 % 96.77 % 74.51 % 91.38 %
141 Francesco DE ANGELIS  S&D 95.52 % 98.04 % 73.48 % 81.82 %
142 Paolo DE CASTRO  S&D 95.00 % 98.75 % 74.16 % 85.45 %
143 Véronique DE KEYSER  S&D 96.61 % 97.34 % 87.71 % 88.24 %
144 Luigi Ciriaco DE MITA  PPE 91.87 % 93.46 % 88.87 % 65.45 %
145 Proinsias DE ROSSA  S&D 98.73 % 99.43 % 82.07 % 86.21 %
146 Marielle DE SARNEZ  ALDE/ADLE 84.63 % 97.97 % 90.36 % 96.55 %
147 Christine DE VEYRAC  PPE 94.07 % 95.77 % 75.52 % 98.28 %
148 Jean-Luc DEHAENE  PPE 86.20 % 99.43 % 75.00 % 67.27 %
149 Karima DELLI  Greens/EFA 99.01 % 99.26 % 76.78 % 94.55 %
150 Anne DELVAUX  PPE 85.48 % 100.00 % 81.10 % 86.21 %
151 Albert DESS  PPE 93.90 % 95.94 % 81.91 % 94.83 %
152 Tamás DEUTSCH  PPE 93.31 % 98.97 % 98.80 % 67.27 %
153 Nirj DEVA  ECR 92.26 % 93.32 % 80.37 % 77.59 %
154 Diane DODDS  NI - 100.00 % 46.15 % 87.27 %
155 Leonardo DOMENICI  S&D 97.94 % 97.45 % 74.39 % 92.73 %
156 Leonidas DONSKIS  ALDE/ADLE 98.97 % 100.00 % 87.60 % 87.93 %
157 Herbert DORFMANN  PPE 96.53 % 100.00 % 92.50 % 94.83 %
158 Andrew DUFF  ALDE/ADLE 97.74 % 97.88 % 73.50 % 93.10 %
159 Isabelle DURANT  Greens/EFA 99.50 % 100.00 % 75.73 % 93.10 %
160 Robert DUŠEK  S&D 98.80 % 99.16 % 84.31 % 94.83 %
161 Harlem DÉSIR  S&D 96.08 % 98.94 % 91.17 % 90.91 %
162 Agustín DÍAZ DE MERA GARCÍA CONSUEGRA  PPE 97.23 % 98.98 % 78.54 % 90.91 %
163 Vasilica Viorica DĂNCILĂ  S&D 98.09 % 98.82 % 80.64 % 84.48 %
164 Christian EHLER  PPE 94.97 % 94.97 % 82.12 % 63.64 %
165 Martin EHRENHAUSER  NI - 99.51 % 59.44 % 98.28 %
166 Bas EICKHOUT  Greens/EFA 97.62 % 99.75 % 71.88 % 96.30 %
167 Lena EK  ALDE/ADLE 93.56 % 100.00 % 87.26 % 78.85 %
168 Saïd EL KHADRAOUI  S&D 97.70 % 100.00 % 89.00 % 89.66 %
169 James ELLES  ECR 93.87 % 95.24 % 84.42 % 75.44 %
170 Ioan ENCIU  S&D 96.81 % 98.03 % 81.24 % 98.28 %
171 Frank ENGEL  PPE 95.00 % 98.15 % 97.12 % 89.66 %
172 Christian ENGSTRÖM  Greens/EFA 99.88 % 100.00 % 75.50 % 98.28 %
173 Derk Jan EPPINK  ECR 92.18 % 100.00 % 59.94 % 81.82 %
174 Cornelia ERNST  GUE-NGL 94.00 % 98.42 % 49.57 % 81.03 %
175 Ismail ERTUG  S&D 97.63 % 97.76 % 82.32 % 91.38 %
176 Sari ESSAYAH  PPE 85.56 % 100.00 % 80.83 % 93.10 %
177 Rosa ESTARÀS FERRAGUT  PPE 96.69 % 99.14 % 77.63 % 92.73 %
178 Edite ESTRELA  S&D 98.98 % 98.34 % 89.48 % 98.04 %
179 Jill EVANS  Greens/EFA 97.10 % 100.00 % 56.46 % 87.27 %
180 Hynek FAJMON  ECR 83.84 % 88.84 % 57.70 % 82.76 %
181 Tanja FAJON  S&D 98.31 % 100.00 % 84.13 % 93.10 %
182 Richard FALBR  S&D 95.95 % 96.11 % 82.46 % 84.48 %
183 Nigel FARAGE  EFD 56.03 % 96.20 % 37.64 % 70.91 %
184 Diogo FEIO  PPE 97.48 % 100.00 % 82.49 % 100.00 %
185 Markus FERBER  PPE 96.91 % 98.70 % 83.74 % 96.55 %
186 José Manuel FERNANDES  PPE 97.49 % 99.04 % 83.21 % 98.28 %
187 Elisa FERREIRA  S&D 97.05 % 99.06 % 88.33 % 82.76 %
188 João FERREIRA  GUE-NGL 86.55 % 100.00 % 52.84 % 90.20 %
189 Carlo FIDANZA  PPE 98.19 % 98.57 % 94.26 % 87.27 %
190 Ilda FIGUEIREDO  GUE-NGL 86.65 % 100.00 % 52.20 % 96.36 %
191 Santiago FISAS AYXELA  PPE 95.93 % 97.47 % 76.86 % 89.09 %
192 Christofer FJELLNER  PPE 82.98 % 99.13 % 76.18 % 90.91 %
193 Hélène FLAUTRE  Greens/EFA 98.74 % 98.99 % 75.67 % 92.73 %
194 Monika FLAŠÍKOVÁ BEŇOVÁ  S&D 97.12 % 97.87 % 73.91 % 81.82 %
195 Knut FLECKENSTEIN  S&D 96.72 % 97.20 % 82.70 % 93.10 %
196 Karl-Heinz FLORENZ  PPE 91.24 % 91.07 % 83.48 % 81.48 %
197 Lorenzo FONTANA  EFD 81.47 % 98.93 % 62.56 % 98.28 %
198 Vicky FORD  ECR 94.98 % 98.08 % 85.42 % 79.31 %
199 Jacqueline FOSTER  ECR 92.63 % 97.94 % 83.79 % 90.91 %
200 Ashley FOX  ECR 91.94 % 97.37 % 83.13 % 79.31 %
201 Carmen FRAGA ESTÉVEZ  PPE 96.41 % 99.43 % 76.75 % 81.82 %
202 Gaston FRANCO  PPE 93.77 % 96.80 % 73.70 % 70.91 %
203 Göran FÄRM  S&D 91.07 % 99.39 % 90.11 % 94.55 %
204 Michael GAHLER  PPE 98.19 % 98.31 % 85.52 % 94.83 %
205 Pat the Cope GALLAGHER  ALDE/ADLE 87.13 % 99.06 % 89.74 % 100.00 %
206 Marielle GALLO  PPE 94.61 % 96.32 % 75.96 % 91.38 %
207 Iratxe GARCÍA PÉREZ  S&D 95.20 % 99.62 % 92.66 % 96.36 %
208 José Manuel GARCÍA-MARGALLO Y MARFIL  PPE 95.92 % 98.50 % 78.36 % 89.09 %
209 Eider GARDIAZÁBAL RUBIAL  S&D 95.32 % 99.63 % 92.74 % 94.83 %
210 Elisabetta GARDINI  PPE 97.74 % 98.74 % 94.32 % 90.20 %
211 Salvador GARRIGA POLLEDO  PPE 96.81 % 98.03 % 78.42 % 83.64 %
212 Jean-Paul GAUZÈS  PPE 96.83 % 98.29 % 78.38 % 98.28 %
213 Evelyne GEBHARDT  S&D 97.66 % 98.03 % 82.22 % 98.28 %
214 Jens GEIER  S&D 98.10 % 98.61 % 83.92 % 87.93 %
215 Gerben-Jan GERBRANDY  ALDE/ADLE 97.77 % 99.21 % 94.53 % 91.38 %
216 Lidia Joanna GERINGER de OEDENBERG  S&D 97.17 % 97.99 % 69.26 % 100.00 %
217 Marietta GIANNAKOU  PPE 89.17 % 97.03 % 78.25 % 84.48 %
218 Sven GIEGOLD  Greens/EFA 99.47 % 99.47 % 68.03 % 75.44 %
219 Adam GIEREK  S&D 94.49 % 100.00 % 67.21 % 100.00 %
220 Julie GIRLING  ECR 91.85 % 96.97 % 83.66 % 89.09 %
221 Norbert GLANTE  S&D 97.05 % 97.59 % 84.85 % 84.48 %
222 Béla GLATTFELDER  PPE 94.01 % 99.52 % 99.16 % 98.28 %
223 Ivars GODMANIS  ALDE/ADLE 97.65 % 100.00 % 90.95 % 89.09 %
224 Robert GOEBBELS  S&D 85.21 % 100.00 % 80.61 % 91.38 %
225 Charles GOERENS  ALDE/ADLE 94.48 % 100.00 % 84.91 % 93.10 %
226 Bruno GOLLNISCH  NI - 99.07 % 40.85 % 89.66 %
227 Ana GOMES  S&D 96.19 % 97.50 % 86.27 % 90.91 %
228 Sylvie GOULARD  ALDE/ADLE 88.42 % 97.54 % 87.65 % 86.21 %
229 Louis GRECH  S&D 93.39 % 99.35 % 98.12 % 93.10 %
230 Estelle GRELIER  S&D 95.93 % 99.51 % 91.29 % 98.28 %
231 Nathalie GRIESBECK  ALDE/ADLE 87.89 % 98.32 % 87.70 % 98.25 %
232 Nick GRIFFIN  NI - 100.00 % 35.02 % 79.25 %
233 Matthias GROOTE  S&D 98.21 % 98.85 % 84.38 % 98.15 %
234 Mathieu GROSCH  PPE 90.22 % 100.00 % 80.35 % 96.55 %
235 Françoise GROSSETÊTE  PPE 94.42 % 98.54 % 78.85 % 100.00 %
236 Pascale GRUNY  PPE 95.10 % 99.63 % 79.43 % 98.28 %
237 Andrzej GRZYB  PPE 98.35 % 99.59 % 99.04 % 92.73 %
238 Ingeborg GRÄSSLE  PPE 95.40 % 95.28 % 83.88 % 94.83 %
239 Catherine GRÈZE  Greens/EFA 97.88 % 97.88 % 72.15 % 84.48 %
240 Marek Józef GRÓBARCZYK  ECR 88.38 % 95.76 % 67.95 % 94.55 %
241 Roberto GUALTIERI  S&D 95.72 % 97.98 % 74.19 % 100.00 %
242 Enrique GUERRERO SALOM  S&D 94.89 % 98.51 % 93.02 % 94.83 %
243 Sylvie GUILLAUME  S&D 95.83 % 99.51 % 91.84 % 93.10 %
244 Zita GURMAI  S&D 97.07 % 98.29 % 69.80 % 82.76 %
245 Cristina GUTIÉRREZ-CORTINES  PPE 94.79 % 97.31 % 79.26 % 85.45 %
246 András GYÜRK  PPE 92.80 % 98.16 % 98.32 % 67.27 %
247 Enikő GYŐRI  PPE 93.62 % 98.60 % 98.47 % 94.55 %
248 Kinga GÁL  PPE 92.18 % 97.71 % 97.44 % 86.21 %
249 Ildikó GÁLL-PELCZ*  PPE 90.91 % 98.40 % 98.93 % 100.00 %
250 Kinga GÖNCZ  S&D 98.29 % 98.65 % 67.93 % 92.98 %
251 Takis HADJIGEORGIOU  GUE-NGL 90.94 % 100.00 % 63.36 % 86.21 %
252 Carl HAGLUND  ALDE/ADLE 95.82 % 100.00 % 93.39 % 98.25 %
253 Fiona HALL  ALDE/ADLE 96.81 % 98.65 % 75.03 % 96.49 %
254 Małgorzata HANDZLIK  PPE 97.36 % 98.99 % 99.12 % 93.10 %
255 Ágnes HANKISS  PPE 95.58 % 99.12 % 98.97 % 85.45 %
256 Daniel HANNAN  ECR 87.75 % 88.61 % 78.22 % 67.24 %
257 Malcolm HARBOUR  ECR 94.26 % 98.14 % 83.58 % 93.10 %
258 Marian HARKIN  ALDE/ADLE 88.51 % - 89.10 % 92.98 %
259 Rebecca HARMS  Greens/EFA 99.46 % 99.46 % 63.97 % 80.36 %
260 Lucas HARTONG*  NI - 100.00 % 60.53 % 80.00 %
261 Satu HASSI  Greens/EFA 99.60 % 100.00 % 72.63 % 90.20 %
262 Jutta HAUG  S&D 97.20 % 97.58 % 82.14 % 91.38 %
263 Heidi HAUTALA  Greens/EFA 98.02 % 100.00 % 71.90 % 96.36 %
264 Jiří HAVEL  S&D 96.85 % 97.00 % 83.61 % 79.31 %
265 Anna HEDH  S&D 86.60 % 97.28 % 87.64 % 89.09 %
266 Roger HELMER  ECR 85.14 % 91.03 % 75.57 % 76.36 %
267 Edit HERCZOG  S&D 97.56 % 98.57 % 67.74 % 98.28 %
268 Esther HERRANZ GARCÍA  PPE 96.42 % 99.31 % 78.54 % 90.91 %
269 Jolanta Emilia HIBNER  PPE 97.52 % 98.94 % 99.06 % 100.00 %
270 Jim HIGGINS  PPE 94.89 % 97.90 % 83.54 % 87.27 %
271 Joe HIGGINS  GUE-NGL 89.60 % 100.00 % 47.90 % 89.47 %
272 Nadja HIRSCH  ALDE/ADLE 92.98 % 98.12 % 88.22 % 89.47 %
273 Liem HOANG NGOC  S&D 96.41 % 98.64 % 90.90 % 91.07 %
274 Elie HOARAU  GUE-NGL 86.16 % 100.00 % 58.89 % 55.77 %
275 Monika HOHLMEIER  PPE 95.31 % 97.58 % 83.51 % 96.49 %
276 Mary HONEYBALL  S&D 95.03 % 98.39 % 66.67 % 87.27 %
277 Richard HOWITT  S&D 93.47 % 97.27 % 69.17 % 89.09 %
278 Ian HUDGHTON  Greens/EFA 91.95 % 100.00 % 60.37 % 83.64 %
279 Stephen HUGHES  S&D 96.23 % 98.49 % 68.49 % 80.00 %
280 Filiz Hakaeva HYUSMENOVA  ALDE/ADLE 97.48 % 99.04 % 90.52 % 94.55 %
281 Gerald HÄFNER  Greens/EFA 99.05 % 99.05 % 65.08 % 73.68 %
282 Thomas HÄNDEL  GUE-NGL 93.04 % 98.19 % 51.68 % 89.66 %
283 Martin HÄUSLING  Greens/EFA 99.37 % 99.37 % 65.86 % 93.10 %
284 Jacky HÉNIN  GUE-NGL 83.75 % 93.94 % 58.88 % 89.66 %
285 Gunnar HÖKMARK  PPE 83.75 % 98.79 % 77.02 % 90.91 %
286 Danuta Maria HÜBNER  PPE 97.95 % 98.36 % 98.23 % 98.28 %
287 Salvatore IACOLINO  PPE 97.52 % 97.87 % 94.77 % 100.00 %
288 Anna IBRISAGIC  PPE 82.75 % 99.87 % 77.97 % 80.00 %
289 Stanimir ILCHEV  ALDE/ADLE 97.46 % 100.00 % 89.32 % 76.36 %
290 Juozas IMBRASAS  EFD 48.83 % 100.00 % 54.42 % 92.73 %
291 Iliana Malinova IOTOVA  S&D 98.52 % 99.00 % 84.98 % 89.29 %
292 Vincenzo IOVINE  ALDE/ADLE 92.01 % 95.94 % 72.13 % 63.16 %
293 Carlos José ITURGAIZ ANGULO  PPE 97.25 % 98.12 % 76.63 % 90.91 %
294 Ville ITÄLÄ  PPE 94.23 % 94.97 % 81.49 % 89.66 %
295 Cătălin Sorin IVAN  S&D 97.37 % 98.18 % 81.03 % 76.36 %
296 Iliana IVANOVA  PPE 97.02 % 99.13 % 85.12 % 94.74 %
297 Liisa JAAKONSAARI  S&D 96.23 % 100.00 % 82.61 % 100.00 %
298 Yannick JADOT  Greens/EFA 99.35 % 99.35 % 76.43 % 96.30 %
299 Peter JAHR  PPE 96.12 % 96.36 % 83.50 % 100.00 %
300 Danuta JAZŁOWIECKA  PPE 96.39 % 98.20 % 98.50 % 86.21 %
301 Elisabeth JEGGLE  PPE 97.00 % 97.48 % 84.36 % 98.28 %
302 Anne E. JENSEN  ALDE/ADLE 95.60 % 99.74 % 82.63 % 87.27 %
303 Teresa JIMÉNEZ-BECERRIL BARRIO  PPE 95.80 % 98.27 % 77.33 % 98.18 %
304 Eva JOLY  Greens/EFA 99.13 % 99.48 % 74.74 % 70.69 %
305 Romana JORDAN CIZELJ  PPE 95.02 % 100.00 % 83.81 % 66.67 %
306 Oriol JUNQUERAS VIES  Greens/EFA 97.34 % 100.00 % 71.61 % 82.76 %
307 Philippe JUVIN  PPE 94.40 % 97.60 % 77.69 % 84.48 %
308 Lívia JÁRÓKA  PPE 90.65 % 95.53 % 95.12 % 61.82 %
309 Ramón JÁUREGUI ATONDO  S&D 96.19 % 97.11 % 91.08 % 91.38 %
310 Anneli JÄÄTTEENMÄKI  ALDE/ADLE 93.57 % 94.97 % 91.92 % 75.86 %
311 Dan JØRGENSEN  S&D 92.41 % 99.75 % 95.89 % 84.31 %
312 Sidonia Elżbieta JĘDRZEJEWSKA  PPE 94.62 % 96.67 % 96.79 % 98.25 %
313 Jelko KACIN  ALDE/ADLE 98.95 % 100.00 % 92.53 % 98.18 %
314 Filip KACZMAREK  PPE 97.67 % 98.84 % 98.95 % 100.00 %
315 Karin KADENBACH  S&D 97.27 % 99.76 % 88.69 % 94.83 %
