VoteWatch Calendar
 
 
 
M T W T F S S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
 
 
 
Click on date for votes and statistics
 
Red: Voting dates
Grey: Non-voting dates
 
 
Research & Analysis
Politics in the European Parliament
The VoteWatch.eu team members publish research and analyses on EU politics and governance on a regular basis. Click here for the latest publications on politics in the European Parliament
Activities of the Members of the European Parliament
Choose
Press search to redo statistics
Choose interval for statistics
|
14.07.2009
|
01.01.2010
|
 
Ordered by: MEP's name - Click on another category to re-sort the data
Former MEPs are not included. You can, instead, look for their personal file here
Number Name   Group  Loyalty to political group Loyalty to national party Loyalty to member state Attendance
1 William (The Earl of) DARTMOUTH  EFD 62.16 % 97.08 % 39.05 % 85.19 %
2 Damien ABAD  PPE 92.44 % 100.00 % 81.61 % 85.19 %
3 John Stuart AGNEW  EFD 60.15 % 98.95 % 41.11 % 92.59 %
4 Gabriele ALBERTINI  PPE 98.36 % 99.01 % 96.70 % 92.59 %
5 Jan Philipp ALBRECHT  Greens/EFA 98.95 % 98.95 % 68.64 % 96.30 %
6 Sonia ALFANO  ALDE/ADLE 98.22 % 98.22 % 68.24 % 74.07 %
7 François ALFONSI  Greens/EFA 99.27 % 100.00 % 78.31 % 81.48 %
8 Magdi Cristiano ALLAM  PPE 97.18 % 95.90 % 96.77 % 77.78 %
9 Magdalena ALVAREZ  S&D 97.58 % 99.31 % 90.32 % 96.30 %
10 Alexander ALVARO  ALDE/ADLE 94.28 % 98.99 % 91.95 % 92.59 %
11 Luís Paulo ALVES  S&D 98.36 % 100.00 % 91.38 % 96.30 %
12 Marta ANDREASEN  EFD 60.56 % 96.66 % 38.72 % 92.59 %
13 Laima Liucija ANDRIKIENĖ  PPE 97.89 % 97.12 % 92.51 % 92.59 %
14 Josefa ANDRÉS BAREA  S&D 98.30 % 98.98 % 89.79 % 92.59 %
15 Roberta ANGELILLI  PPE 98.55 % 99.27 % 97.08 % 92.59 %
16 Charalampos ANGOURAKIS*  GUE-NGL 55.91 % 100.00 % 35.25 % -
17 Antonello ANTINORO  PPE 95.44 % 98.73 % 93.75 % 88.89 %
18 Elena Oana ANTONESCU  PPE 96.99 % 99.00 % 91.46 % 100.00 %
19 Alfredo ANTONIOZZI  PPE 98.85 % 98.85 % 98.28 % 62.96 %
20 Pablo ARIAS ECHEVERRÍA  PPE 97.12 % 99.28 % 77.99 % 85.19 %
21 Kader ARIF  S&D 93.97 % 99.29 % 92.14 % 100.00 %
22 Pino ARLACCHI  ALDE/ADLE 98.40 % 97.86 % 79.14 % 92.59 %
23 Kriton ARSENIS  S&D 96.25 % 98.75 % 97.41 % 77.78 %
24 Richard ASHWORTH  ECR 98.27 % 99.31 % 85.02 % 88.89 %
25 Robert ATKINS  ECR 97.62 % 99.32 % 85.27 % 81.48 %
26 John ATTARD-MONTALTO  S&D 91.98 % 97.32 % 96.81 % 85.19 %
27 Jean-Pierre AUDY  PPE 96.67 % 98.33 % 75.50 % 100.00 %
28 Margrete AUKEN  Greens/EFA 92.94 % 100.00 % 88.14 % 81.48 %
29 Inés AYALA SENDER  S&D 97.85 % 99.46 % 88.95 % 66.67 %
30 Liam AYLWARD  ALDE/ADLE 88.30 % 98.93 % 90.68 % 96.30 %
31 Pilar AYUSO  PPE 97.84 % 99.14 % 75.68 % 81.48 %
32 Georges BACH  PPE 98.26 % 98.61 % 98.01 % 100.00 %
33 Maria BADIA i CUTCHET  S&D 97.96 % 100.00 % 90.14 % 100.00 %
34 Zoltán BALCZÓ  NI - 98.28 % 45.79 % 100.00 %
35 Raffaele BALDASSARRE  PPE 97.31 % 97.97 % 95.61 % 96.30 %
36 Burkhard BALZ  PPE 92.91 % 93.24 % 78.04 % 96.30 %
37 Francesca BALZANI  S&D 98.13 % 98.88 % 70.79 % 96.30 %
38 Zigmantas BALČYTIS  S&D 98.68 % 99.67 % 78.82 % 100.00 %
39 Michel BARNIER  PPE 96.17 % 99.23 % 74.62 % 100.00 %
40 Paolo BARTOLOZZI  PPE 97.74 % 98.31 % 97.18 % 74.07 %
41 Regina BASTOS  PPE 95.88 % 96.24 % 75.00 % 92.59 %
42 Gerard BATTEN  EFD 60.99 % 97.45 % 40.85 % 77.78 %
43 Dominique BAUDIS  PPE 96.48 % 98.94 % 73.40 % 100.00 %
44 Edit BAUER  PPE 93.98 % 100.00 % 91.86 % 100.00 %
45 Catherine BEARDER  ALDE/ADLE 98.86 % 98.11 % 71.76 % 92.59 %
46 George BECALI  NI - 100.00 % 91.18 % 29.63 %
47 Bastiaan BELDER  EFD 61.67 % 100.00 % 56.48 % 100.00 %
48 Ivo BELET  PPE 87.59 % 100.00 % 80.35 % 92.59 %
49 Malika BENARAB-ATTOU  Greens/EFA 99.23 % 99.23 % 78.68 % 81.48 %
50 Bendt BENDTSEN  PPE 90.85 % 100.00 % 74.29 % 92.59 %
51 Jean-Luc BENNAHMIAS  ALDE/ADLE 80.65 % 96.77 % 88.17 % 62.96 %
52 Sergio BERLATO  PPE 94.68 % 94.66 % 91.98 % 88.89 %
53 Luigi BERLINGUER  S&D 97.72 % 98.86 % 69.96 % 88.89 %
54 Thijs BERMAN  S&D 96.54 % 97.67 % 86.38 % 66.67 %
55 Pervenche BERÈS  S&D 95.24 % 99.27 % 91.51 % 96.30 %
56 Jean-Paul BESSET  Greens/EFA 97.63 % 97.63 % 75.43 % 96.30 %
57 Adam BIELAN  ECR 88.68 % 96.99 % 69.92 % 74.07 %
58 Izaskun BILBAO BARANDICA  ALDE/ADLE 97.60 % 100.00 % 90.85 % 100.00 %
59 Slavi BINEV  NI - 100.00 % 54.05 % 70.37 %
60 Lothar BISKY  GUE-NGL 92.81 % 90.18 % 55.04 % 77.78 %
61 Mara BIZZOTTO  EFD 76.26 % 98.90 % 64.34 % 96.30 %
62 Vilija BLINKEVIČIŪTĖ  S&D 98.68 % 99.67 % 79.17 % 96.30 %
63 Godfrey BLOOM  EFD 57.02 % 84.68 % 31.71 % 66.67 %
64 Sebastian Valentin BODU  PPE 96.86 % 98.95 % 90.29 % 74.07 %
65 Lajos BOKROS  ECR 97.30 % 100.00 % 69.59 % 74.07 %
66 Vito BONSIGNORE  PPE 96.65 % 97.06 % 94.96 % 85.19 %
67 Louis BONTES  NI - 100.00 % 38.85 % 92.59 %
68 Mario BORGHEZIO  EFD 73.11 % 96.68 % 59.78 % 88.89 %
69 Rita BORSELLINO  S&D 96.48 % 98.68 % 71.68 % 74.07 %
70 Piotr BORYS  PPE 98.32 % 99.58 % 99.58 % 92.59 %
71 José BOVÉ  Greens/EFA 96.84 % 96.84 % 79.28 % 77.78 %
72 Sharon BOWLES  ALDE/ADLE 98.31 % 96.97 % 73.47 % 96.30 %
73 Emine BOZKURT  S&D 98.56 % 100.00 % 87.64 % 88.89 %
74 Victor BOŞTINARU  S&D 96.36 % 97.01 % 81.56 % 96.30 %
75 Philip BRADBOURN  ECR 96.79 % 98.17 % 81.40 % 92.59 %
76 Franziska Katharina BRANTNER  Greens/EFA 96.91 % 96.91 % 65.64 % 81.48 %
77 Frieda BREPOELS  Greens/EFA 83.51 % 100.00 % 80.36 % 100.00 %
78 Sophie BRIARD AUCONIE  PPE 94.24 % 100.00 % 77.13 % 92.59 %
79 Elmar BROK  PPE 98.06 % 98.45 % 88.37 % 96.30 %
80 Andrew Henry William BRONS  NI - 100.00 % 35.02 % 100.00 %
81 Zuzana BRZOBOHATÁ  S&D 98.88 % 98.88 % 82.93 % 96.30 %
82 John BUFTON  EFD 61.34 % 99.29 % 41.99 % 92.59 %
83 Udo BULLMANN  S&D 97.47 % 98.19 % 81.23 % 100.00 %
84 Simon BUSUTTIL  PPE 97.38 % 100.00 % 77.46 % 96.30 %
85 Jerzy BUZEK  PPE 96.12 % 99.03 % 99.03 % 100.00 %
86 Cristian Silviu BUŞOI  ALDE/ADLE 96.81 % 97.97 % 85.41 % 74.07 %
87 Christophe BÉCHU  PPE 97.75 % 97.75 % 74.34 % 96.30 %
88 Sandrine BÉLIER  Greens/EFA 97.44 % 97.44 % 80.26 % 85.19 %
89 Reimer BÖGE  PPE 98.15 % 98.52 % 82.29 % 96.30 %
90 Reinhard BÜTIKOFER  Greens/EFA 98.59 % 98.59 % 65.02 % 92.59 %
91 Elena BĂSESCU  PPE 96.09 % 99.44 % 90.24 % 77.78 %
92 Jan BŘEZINA  PPE 96.31 % 100.00 % 76.40 % 88.89 %
93 Milan CABRNOCH  ECR 95.00 % 98.84 % 71.67 % 74.07 %
94 Alain CADEC  PPE 94.64 % 98.08 % 77.22 % 96.30 %
95 Martin CALLANAN  ECR 98.33 % 98.67 % 86.49 % 85.19 %
96 David CAMPBELL BANNERMAN  EFD 61.92 % 98.37 % 41.80 % 66.67 %
97 Antonio CANCIAN  PPE 98.31 % 99.57 % 96.60 % 81.48 %
98 Pascal CANFIN  Greens/EFA 99.63 % 99.63 % 78.49 % 88.89 %
99 Luis Manuel CAPOULAS SANTOS  S&D 98.28 % 98.62 % 90.18 % 100.00 %
100 Salvatore CARONNA  S&D 96.42 % 98.56 % 68.71 % 100.00 %
101 Maria Da Graça CARVALHO  PPE 94.36 % 95.47 % 77.87 % 85.19 %
102 David CASA  PPE 96.56 % 100.00 % 77.41 % 100.00 %
103 Michael CASHMAN  S&D 95.53 % 98.37 % 70.37 % 85.19 %
104 Carlo CASINI  PPE 96.20 % 99.23 % 95.06 % 92.59 %
105 Daniel CASPARY  PPE 98.61 % 98.96 % 82.99 % 100.00 %
106 Françoise CASTEX  S&D 95.98 % 97.59 % 92.31 % 92.59 %
107 Jean-Marie CAVADA  PPE 90.41 % 100.00 % 77.59 % 88.89 %
108 Alejandro CERCAS  S&D 96.52 % 97.56 % 90.61 % 96.30 %
109 Jorgo CHATZIMARKAKIS  ALDE/ADLE 90.84 % 96.81 % 89.68 % 92.59 %
110 Giles CHICHESTER  ECR 97.49 % 98.57 % 87.00 % 96.30 %
111 Nessa CHILDERS  S&D 96.97 % 99.61 % 85.77 % 81.48 %
112 Nikolaos CHOUNTIS  GUE-NGL 95.58 % 100.00 % 68.55 % 96.30 %
113 Ole CHRISTENSEN  S&D 96.73 % 100.00 % 95.49 % 96.30 %
114 Philip CLAEYS  NI - 100.00 % 36.10 % 96.30 %
115 Derek Roland CLARK  EFD 56.68 % 96.93 % 39.23 % 92.59 %
116 Carlos COELHO  PPE 97.25 % 97.65 % 81.07 % 96.30 %
117 Sergio Gaetano COFFERATI  S&D 97.17 % 99.29 % 69.50 % 96.30 %
118 Daniel COHN-BENDIT  Greens/EFA 98.47 % 98.47 % 71.79 % 70.37 %
119 Giovanni COLLINO  PPE 99.10 % 99.55 % 97.73 % 77.78 %
120 Trevor COLMAN  EFD 52.11 % 98.20 % 40.81 % 96.30 %
121 Lara COMI  PPE 98.68 % 99.67 % 97.35 % 96.30 %
122 Anna Maria CORAZZA BILDT  PPE 87.63 % 94.65 % 75.09 % 88.89 %
123 Marije CORNELISSEN  Greens/EFA 97.55 % 98.78 % 71.60 % 74.07 %
124 António Fernando CORREIA DE CAMPOS  S&D 97.16 % 100.00 % 90.26 % 88.89 %
125 Ricardo CORTÉS LASTRA  S&D 97.97 % 98.99 % 90.91 % 96.30 %
126 Silvia COSTA  S&D 94.19 % 96.12 % 71.98 % 92.59 %
127 Andrea COZZOLINO  S&D 97.37 % 98.50 % 69.43 % 96.30 %
128 Michael CRAMER  Greens/EFA 100.00 % 100.00 % 64.07 % 92.59 %
129 Jürgen CREUTZMANN  ALDE/ADLE 93.44 % 98.68 % 91.18 % 92.59 %
130 Corina CREŢU  S&D 96.60 % 96.60 % 81.58 % 92.59 %
131 Rosario CROCETTA  S&D 96.05 % 96.04 % 68.72 % 85.19 %
132 Brian CROWLEY  ALDE/ADLE 79.30 % 92.86 % 84.98 % 70.37 %
133 George Sabin CUTAŞ  S&D 98.72 % 99.04 % 82.19 % 100.00 %
134 Tadeusz CYMAŃSKI  ECR 86.90 % 94.85 % 70.10 % 100.00 %
135 Ryszard CZARNECKI  ECR 87.29 % 96.33 % 71.00 % 92.59 %
136 Frédéric DAERDEN  S&D 98.67 % 98.32 % 91.16 % 96.30 %
137 Spyros DANELLIS*  S&D 97.69 % 100.00 % 96.17 % -
138 Arnaud DANJEAN  PPE 96.64 % 97.32 % 73.31 % 100.00 %
139 Michel DANTIN  PPE 97.58 % 99.31 % 74.91 % 100.00 %
140 Rachida DATI  PPE 95.72 % 98.44 % 74.22 % 74.07 %
141 Joseph DAUL  PPE 98.05 % 98.37 % 75.08 % 96.30 %
142 Mário DAVID  PPE 97.08 % 97.65 % 81.13 % 74.07 %
143 Chris DAVIES  ALDE/ADLE 96.65 % 97.78 % 71.43 % 96.30 %
144 Francesco DE ANGELIS  S&D 96.40 % 98.19 % 68.59 % 88.89 %
145 Paolo DE CASTRO  S&D 98.37 % 99.18 % 67.35 % 85.19 %
146 Véronique DE KEYSER  S&D 95.86 % 98.87 % 90.04 % 85.19 %
147 Luigi Ciriaco DE MITA  PPE 87.77 % 90.37 % 86.17 % 74.07 %
148 Proinsias DE ROSSA  S&D 98.93 % 99.47 % 83.70 % 77.78 %
149 Marielle DE SARNEZ  ALDE/ADLE 85.71 % 98.21 % 92.00 % 96.30 %
150 Christine DE VEYRAC  PPE 95.30 % 97.99 % 74.66 % 100.00 %
151 Jean-Luc DEHAENE  PPE 79.83 % 99.16 % 70.69 % 74.07 %
152 Karima DELLI  Greens/EFA 98.63 % 98.63 % 81.72 % 92.59 %
153 Anne DELVAUX  PPE 85.22 % 100.00 % 78.52 % 88.89 %
154 Albert DESS  PPE 94.87 % 97.10 % 81.41 % 96.30 %
155 Tamás DEUTSCH  PPE 91.98 % 98.93 % 98.93 % 66.67 %
156 Nirj DEVA  ECR 97.22 % 99.45 % 81.56 % 81.48 %
157 Diane DODDS  NI - 100.00 % 46.52 % 85.19 %
158 Leonardo DOMENICI  S&D 97.94 % 98.62 % 71.38 % 92.59 %
159 Leonidas DONSKIS  ALDE/ADLE 98.85 % 100.00 % 83.40 % 77.78 %
160 Herbert DORFMANN  PPE 93.86 % 100.00 % 91.44 % 92.59 %
161 Andrew DUFF  ALDE/ADLE 98.34 % 97.68 % 74.16 % 100.00 %
162 Isabelle DURANT  Greens/EFA 100.00 % 100.00 % 74.56 % 92.59 %
163 Robert DUŠEK  S&D 98.00 % 98.66 % 82.44 % 96.30 %
164 Harlem DÉSIR  S&D 95.26 % 98.18 % 92.28 % 92.59 %
165 Agustín DÍAZ DE MERA GARCÍA CONSUEGRA  PPE 98.11 % 100.00 % 80.78 % 96.30 %
166 Vasilica Viorica DĂNCILĂ  S&D 97.67 % 97.66 % 78.85 % 77.78 %
167 Christian EHLER  PPE 95.21 % 95.74 % 79.26 % 59.26 %
168 Martin EHRENHAUSER  NI - 99.01 % 67.38 % 96.30 %
169 Bas EICKHOUT  Greens/EFA 95.86 % 99.25 % 76.05 % 85.19 %
170 Lena EK  ALDE/ADLE 93.95 % 100.00 % 85.42 % 77.78 %
171 Saïd EL KHADRAOUI  S&D 98.97 % 100.00 % 90.53 % 85.19 %
172 James ELLES  ECR 96.41 % 98.47 % 89.12 % 88.89 %
173 Ioan ENCIU  S&D 95.71 % 97.35 % 80.28 % 100.00 %
174 Frank ENGEL  PPE 97.70 % 98.36 % 96.64 % 100.00 %
175 Christian ENGSTRÖM  Greens/EFA 100.00 % 100.00 % 78.32 % 96.30 %
176 Derk Jan EPPINK  ECR 92.28 % 100.00 % 60.66 % 92.59 %
177 Cornelia ERNST  GUE-NGL 93.40 % 99.52 % 52.83 % 81.48 %
178 Ismail ERTUG  S&D 98.72 % 98.30 % 82.98 % 92.59 %
179 Sari ESSAYAH  PPE 85.24 % 100.00 % 76.69 % 96.30 %
180 Rosa ESTARÀS FERRAGUT  PPE 97.25 % 100.00 % 78.65 % 92.59 %
181 Edite ESTRELA  S&D 98.88 % 99.62 % 92.13 % 85.19 %
182 Jill EVANS  Greens/EFA 97.23 % 100.00 % 53.85 % 92.59 %
183 Hynek FAJMON  ECR 85.48 % 92.43 % 63.01 % 81.48 %
184 Tanja FAJON  S&D 97.95 % 100.00 % 85.07 % 100.00 %
185 Richard FALBR  S&D 97.47 % 97.45 % 81.25 % 81.48 %
186 Nigel FARAGE  EFD 62.39 % 99.17 % 39.66 % 85.19 %
187 Diogo FEIO  PPE 96.66 % 100.00 % 80.28 % 100.00 %
188 Markus FERBER  PPE 97.22 % 98.96 % 82.29 % 100.00 %
189 José Manuel FERNANDES  PPE 96.66 % 99.66 % 80.28 % 100.00 %
190 Elisa FERREIRA  S&D 99.21 % 99.21 % 92.92 % 74.07 %
191 João FERREIRA  GUE-NGL 83.14 % 100.00 % 60.96 % 81.48 %
192 Carlo FIDANZA  PPE 99.63 % 99.63 % 97.03 % 92.59 %
193 Ilda FIGUEIREDO  GUE-NGL 83.40 % 100.00 % 59.18 % 92.59 %
194 Santiago FISAS AYXELA  PPE 97.08 % 96.49 % 77.44 % 81.48 %
195 Christofer FJELLNER  PPE 83.85 % 98.63 % 77.22 % 88.89 %
196 Hélène FLAUTRE  Greens/EFA 99.65 % 99.65 % 78.25 % 100.00 %
197 Monika FLAŠÍKOVÁ BEŇOVÁ  S&D 98.48 % 98.86 % 68.46 % 81.48 %
198 Knut FLECKENSTEIN  S&D 96.19 % 96.54 % 82.35 % 96.30 %
199 Karl-Heinz FLORENZ  PPE 94.27 % 94.79 % 81.25 % 70.37 %
200 Lorenzo FONTANA  EFD 73.85 % 99.33 % 62.67 % 100.00 %
201 Vicky FORD  ECR 96.75 % 98.56 % 84.36 % 77.78 %
202 Jacqueline FOSTER  ECR 96.52 % 98.26 % 83.86 % 92.59 %
203 Ashley FOX  ECR 95.83 % 96.89 % 83.22 % 81.48 %
204 Carmen FRAGA ESTÉVEZ  PPE 96.90 % 99.66 % 78.21 % 77.78 %
205 Gaston FRANCO  PPE 92.31 % 96.15 % 65.38 % 81.48 %
206 Göran FÄRM  S&D 93.77 % 99.01 % 93.22 % 96.30 %
207 Michael GAHLER  PPE 97.95 % 98.29 % 83.90 % 100.00 %
208 Pat the Cope GALLAGHER  ALDE/ADLE 87.12 % 97.31 % 89.35 % 100.00 %
209 Marielle GALLO  PPE 95.16 % 95.56 % 69.64 % 88.89 %
210 Iratxe GARCÍA PÉREZ  S&D 98.13 % 100.00 % 90.31 % 92.59 %
211 José Manuel GARCÍA-MARGALLO Y MARFIL  PPE 96.58 % 99.32 % 78.01 % 92.59 %
212 Eider GARDIAZÁBAL RUBIAL  S&D 98.22 % 100.00 % 91.18 % 92.59 %
213 Elisabetta GARDINI  PPE 98.88 % 99.63 % 97.76 % 77.78 %
214 Salvador GARRIGA POLLEDO  PPE 99.10 % 99.10 % 80.84 % 85.19 %
215 Jean-Paul GAUZÈS  PPE 96.23 % 99.32 % 74.48 % 96.30 %
216 Evelyne GEBHARDT  S&D 97.81 % 97.81 % 82.85 % 96.30 %
217 Jens GEIER  S&D 98.67 % 98.33 % 83.33 % 92.59 %
218 Gerben-Jan GERBRANDY  ALDE/ADLE 99.22 % 100.00 % 94.90 % 85.19 %
219 Lidia Joanna GERINGER de OEDENBERG  S&D 94.37 % 96.00 % 70.20 % 100.00 %
220 Marietta GIANNAKOU  PPE 96.02 % 98.67 % 67.91 % 88.89 %
221 Sven GIEGOLD  Greens/EFA 99.65 % 99.65 % 68.09 % 85.19 %
222 Adam GIEREK  S&D 94.12 % 95.96 % 68.75 % 100.00 %
223 Julie GIRLING  ECR 95.24 % 96.95 % 82.53 % 81.48 %
224 Norbert GLANTE  S&D 97.68 % 97.68 % 86.10 % 85.19 %
225 Béla GLATTFELDER  PPE 94.06 % 99.67 % 99.34 % 100.00 %
226 Ivars GODMANIS  ALDE/ADLE 96.09 % 100.00 % 89.84 % 92.59 %
227 Robert GOEBBELS  S&D 89.72 % 100.00 % 84.90 % 100.00 %
228 Charles GOERENS  ALDE/ADLE 94.30 % 100.00 % 86.26 % 92.59 %
229 Bruno GOLLNISCH  NI - 99.20 % 42.57 % 85.19 %
230 Ana GOMES  S&D 97.75 % 98.65 % 89.10 % 88.89 %
231 Sylvie GOULARD  ALDE/ADLE 88.12 % 98.08 % 88.85 % 85.19 %
232 Louis GRECH  S&D 95.49 % 100.00 % 98.89 % 96.30 %
233 Estelle GRELIER  S&D 94.46 % 99.26 % 92.57 % 96.30 %
234 Catherine GREZE  Greens/EFA 100.00 % 100.00 % 76.54 % 96.30 %
235 Nathalie GRIESBECK  ALDE/ADLE 87.13 % 97.36 % 89.40 % 100.00 %
236 Nick GRIFFIN  NI - 100.00 % 32.47 % 81.48 %
237 Matthias GROOTE  S&D 98.47 % 98.85 % 84.29 % 81.48 %
238 Mathieu GROSCH  PPE 89.01 % 100.00 % 80.07 % 96.30 %
239 Françoise GROSSETÊTE  PPE 96.01 % 99.00 % 74.58 % 96.30 %
240 Pascale GRUNY  PPE 96.39 % 99.34 % 75.58 % 100.00 %
241 Andrzej GRZYB  PPE 96.61 % 99.66 % 99.32 % 92.59 %
242 Ingeborg GRÄSSLE  PPE 96.28 % 96.62 % 82.43 % 88.89 %
243 Marek Józef GRÓBARCZYK  ECR 89.46 % 96.27 % 72.20 % 92.59 %
244 Roberto GUALTIERI  S&D 98.36 % 98.68 % 70.96 % 100.00 %
245 Enrique GUERRERO SALOM  S&D 98.53 % 99.63 % 92.75 % 88.89 %
246 Sylvie GUILLAUME  S&D 95.27 % 100.00 % 92.86 % 88.89 %
247 Zita GURMAI  S&D 96.28 % 97.93 % 69.42 % 85.19 %
248 Cristina GUTIÉRREZ-CORTINES  PPE 96.77 % 99.60 % 78.75 % 92.59 %
249 András GYÜRK  PPE 93.94 % 99.13 % 99.57 % 66.67 %
250 Enikő GYŐRI  PPE 94.44 % 99.65 % 99.31 % 96.30 %
251 Kinga GÁL  PPE 93.48 % 98.55 % 98.55 % 88.89 %
252 Kinga GÖNCZ  S&D 98.29 % 98.29 % 64.51 % 92.59 %
253 Takis HADJIGEORGIOU  GUE-NGL 91.14 % 100.00 % 72.19 % 77.78 %
254 Carl HAGLUND  ALDE/ADLE 96.38 % 100.00 % 93.73 % 96.30 %
255 Fiona HALL  ALDE/ADLE 97.95 % 98.98 % 72.85 % 96.30 %
256 Małgorzata HANDZLIK  PPE 96.66 % 100.00 % 100.00 % 92.59 %
257 Ágnes HANKISS  PPE 96.80 % 98.80 % 98.40 % 88.89 %
258 Daniel HANNAN  ECR 87.26 % 89.20 % 79.15 % 62.96 %
259 Malcolm HARBOUR  ECR 96.68 % 98.34 % 85.23 % 96.30 %
260 Marian HARKIN  ALDE/ADLE 90.48 % - 91.07 % 88.89 %
261 Rebecca HARMS  Greens/EFA 99.27 % 99.27 % 63.27 % 77.78 %
262 Satu HASSI  Greens/EFA 99.61 % 100.00 % 77.95 % 81.48 %
263 Jutta HAUG  S&D 97.95 % 97.95 % 83.96 % 96.30 %
264 Heidi HAUTALA  Greens/EFA 97.93 % 100.00 % 77.12 % 96.30 %
265 Jiří HAVEL  S&D 98.02 % 98.02 % 84.48 % 88.89 %
266 Anna HEDH  S&D 87.77 % 95.67 % 89.18 % 96.30 %
267 Roger HELMER  ECR 88.98 % 91.14 % 77.35 % 81.48 %
268 Jeanine HENNIS-PLASSCHAERT  ALDE/ADLE 93.47 % 99.30 % 90.63 % 92.59 %
269 Edit HERCZOG  S&D 97.38 % 98.12 % 61.80 % 96.30 %
270 Esther HERRANZ GARCÍA  PPE 97.15 % 99.64 % 78.60 % 100.00 %
271 Jolanta Emilia HIBNER  PPE 97.07 % 99.02 % 99.02 % 100.00 %
272 Jim HIGGINS  PPE 94.18 % 98.91 % 82.59 % 88.89 %
273 Joe HIGGINS  GUE-NGL 88.76 % 100.00 % 51.70 % 81.48 %
274 Nadja HIRSCH  ALDE/ADLE 92.88 % 99.25 % 90.30 % 85.19 %
275 Liem HOANG NGOC  S&D 96.19 % 97.92 % 92.68 % 88.89 %
276 Elie HOARAU  GUE-NGL 91.24 % 100.00 % 70.37 % 51.85 %
277 Monika HOHLMEIER  PPE 95.47 % 97.72 % 81.55 % 96.30 %
278 Mary HONEYBALL  S&D 96.75 % 97.97 % 67.62 % 85.19 %
279 Richard HOWITT  S&D 96.86 % 98.43 % 68.25 % 88.89 %
280 Ian HUDGHTON  Greens/EFA 91.16 % 100.00 % 61.80 % 77.78 %
281 Stephen HUGHES  S&D 96.19 % 99.31 % 67.48 % 92.59 %
282 Filiz Hakaeva HYUSMENOVA  ALDE/ADLE 99.01 % 99.34 % 89.30 % 92.59 %
283 Gerald HÄFNER  Greens/EFA 99.17 % 99.17 % 67.77 % 70.37 %
284 Thomas HÄNDEL  GUE-NGL 91.16 % 97.98 % 60.64 % 77.78 %
285 Martin HÄUSLING  Greens/EFA 99.66 % 99.66 % 66.22 % 100.00 %
286 Jacky HÉNIN  GUE-NGL 85.00 % 91.10 % 62.75 % 96.30 %
287 Gunnar HÖKMARK  PPE 86.67 % 98.04 % 76.11 % 92.59 %
288 Danuta Maria HÜBNER  PPE 97.38 % 97.75 % 97.75 % 96.30 %
289 Salvatore IACOLINO  PPE 97.71 % 98.03 % 95.74 % 100.00 %
290 Anna IBRISAGIC  PPE 84.00 % 100.00 % 77.69 % 77.78 %
291 Stanimir ILCHEV  ALDE/ADLE 99.29 % 100.00 % 87.41 % 77.78 %
292 Juozas IMBRASAS  EFD 52.38 % 100.00 % 56.84 % 88.89 %
293 Iliana Malinova IOTOVA  S&D 98.97 % 98.97 % 81.66 % 85.19 %
294 Vincenzo IOVINE  ALDE/ADLE 98.74 % 100.00 % 72.96 % 55.56 %
295 Carlos José ITURGAIZ ANGULO  PPE 98.73 % 99.16 % 78.95 % 96.30 %
296 Ville ITÄLÄ  PPE 95.36 % 96.67 % 80.47 % 88.89 %
297 Cătălin Sorin IVAN  S&D 98.84 % 98.83 % 79.49 % 74.07 %
298 Iliana IVANOVA  PPE 98.23 % 99.64 % 88.49 % 96.30 %
299 Liisa JAAKONSAARI  S&D 96.97 % 100.00 % 87.33 % 96.30 %
300 Yannick JADOT  Greens/EFA 99.24 % 99.24 % 81.15 % 85.19 %
301 Peter JAHR  PPE 98.24 % 97.89 % 82.39 % 100.00 %
302 Danuta JAZŁOWIECKA  PPE 96.72 % 99.34 % 99.34 % 96.30 %
303 Elisabeth JEGGLE  PPE 97.64 % 97.98 % 82.83 % 100.00 %
304 Anne E. JENSEN  ALDE/ADLE 96.17 % 100.00 % 85.77 % 92.59 %
305 Teresa JIMÉNEZ-BECERRIL BARRIO  PPE 95.92 % 96.60 % 78.52 % 96.30 %
306 Eva JOLY  Greens/EFA 98.80 % 98.80 % 77.82 % 74.07 %
307 Romana JORDAN CIZELJ  PPE 96.58 % 100.00 % 81.08 % 81.48 %
308 Oriol JUNQUERAS VIES  Greens/EFA 99.26 % 100.00 % 74.90 % 81.48 %
309 Philippe JUVIN  PPE 95.96 % 98.99 % 75.25 % 92.59 %
310 Lívia JÁRÓKA  PPE 89.95 % 95.24 % 94.71 % 74.07 %
311 Ramón JÁUREGUI ATONDO  S&D 97.42 % 99.14 % 89.43 % 81.48 %
312 Anneli JÄÄTTEENMÄKI  ALDE/ADLE 94.76 % 96.77 % 92.04 % 74.07 %
313 Dan JØRGENSEN  S&D 93.85 % 98.85 % 95.35 % 62.96 %
314 Sidonia Elżbieta JĘDRZEJEWSKA  PPE 94.98 % 98.57 % 98.57 % 96.30 %
315 Jelko KACIN  ALDE/ADLE 99.24 % 100.00 % 94.23 % 100.00 %
316 Filip KACZMAREK  PPE 96.43 % 98.38 % 98.38 % 100.00 %
