VoteWatch Calendar
 
 
 
M T W T F S S
01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
 
 
Click on date for votes and statistics
 
Red: Voting dates
Grey: Non-voting dates
 
 
Research & Analysis
Politics in the European Parliament
The VoteWatch.eu team members publish research and analyses on EU politics and governance on a regular basis. Click here for the latest publications on politics in the European Parliament
Activities of the Members of the European Parliament
Choose
Press search to redo statistics
Choose interval for statistics
|
20.07.2004
|
01.01.2005
|
01.09.2005
|
01.01.2006
|
01.09.2006
|
01.01.2007
|
01.09.2007
|
01.01.2008
|
01.09.2008
|
01.01.2009
|
 
Ordered by: Motions for resolutions - Click on another category to re-sort the data
MEPs who have less than 3 months of mandate or attended less than 100 roll-call votes are excluded from these statistics. Also, former MEPs are not included. You can, instead, look for their personal file here
Number Name  Group  Motions for resolutions   Opinions Parliamentary Questions (PQs) Reports amended
1 Pasqualina NAPOLETANO  PSE 384 - 44 18
2 Bernd POSSELT  PPE-DE 267 - 115 6
3 Charles TANNOCK  PPE-DE 258 1 271 19
4 Cristiana MUSCARDINI  UEN 241 2 431 59
5 Adam BIELAN  UEN 240 - 4 4
6 Marios MATSAKIS  ALDE/ADLE 236 4 460 27
7 Vittorio AGNOLETTO  GUE-NGL 219 2 126 24
8 Ryszard CZARNECKI  UEN 217 1 96 1
9 Raül ROMEVA i RUEDA  Greens/EFA 216 2 407 85
10 Konrad SZYMAŃSKI  UEN 190 - 59 20
11 Luisa MORGANTINI  GUE-NGL 179 10 103 39
12 Hélène FLAUTRE  Greens/EFA 166 - 23 28
13 Jan Marinus WIERSMA  PSE 157 5 42 43
14 Hanna FOLTYN-KUBICKA*  UEN 154 - 31 31
15 - 16 Roberta ANGELILLI  UEN 141 3 595 29
15 - 16 Hannes SWOBODA  PSE 141 4 44 100
17 Eija-Riitta KORHOLA  PPE-DE 131 2 79 70
18 Annemie NEYTS-UYTTEBROECK  ALDE/ADLE 130 - 17 11
19 - 22 Daniel COHN-BENDIT  Greens/EFA 128 - 12 -
19 - 22 Ģirts Valdis KRISTOVSKIS  UEN 128 1 16 4
19 - 22 José Ignacio SALAFRANCA SÁNCHEZ-NEYRA  PPE-DE 128 4 5 21
19 - 22 Frithjof SCHMIDT  Greens/EFA 128 1 9 48
23 Monica FRASSONI  Greens/EFA 126 5 149 47
24 Inese VAIDERE  UEN 123 1 16 15
25 Marco CAPPATO*  ALDE/ADLE 120 - 306 40
26 Angelika BEER  Greens/EFA 119 5 46 38
27 André BRIE  GUE-NGL 117 - 30 56
28 Mieczysław Edmund JANOWSKI  UEN 110 2 7 30
29 Tunne KELAM  PPE-DE 109 1 11 27
30 Margrete AUKEN  Greens/EFA 108 1 67 52
31 Ewa TOMASZEWSKA*  UEN 103 - 4 7
32 Brian CROWLEY  UEN 101 - 106 7
33 Laima Liucija ANDRIKIENĖ  PPE-DE 96 1 65 17
34 Francis WURTZ  GUE-NGL 95 - 14 3
35 Eoin RYAN  UEN 91 8 105 16
36 Johan VAN HECKE  ALDE/ADLE 89 6 117 29
37 Glenys KINNOCK  PSE 85 5 122 40
38 Cem ÖZDEMIR  Greens/EFA 84 1 26 25
39 - 40 Jean LAMBERT  Greens/EFA 83 1 61 64
39 - 40 Frédérique RIES  ALDE/ADLE 83 2 16 34
41 Marie Anne ISLER BÉGUIN  Greens/EFA 81 - 58 22
42 - 43 Marie-Hélène AUBERT  Greens/EFA 79 2 12 26
42 - 43 Thierry CORNILLET  ALDE/ADLE 79 1 10 10
44 Milan HORÁČEK  Greens/EFA 77 2 24 18
45 Ana Maria GOMES  PSE 75 1 63 61
46 Michael GAHLER  PPE-DE 73 4 7 23
47 Martin SCHULZ  PSE 71 - 17 -
48 Thomas MANN  PPE-DE 67 4 2 49
49 - 50 Gintaras DIDŽIOKAS  UEN 66 - 3 11
49 - 50 Fiona HALL  ALDE/ADLE 66 - 68 80
51 Véronique DE KEYSER  PSE 65 6 37 33
52 - 53 Graham WATSON  ALDE/ADLE 64 - 180 1
52 - 53 Gabriele ZIMMER  GUE-NGL 64 3 13 28
54 Willy MEYER PLEITE  GUE-NGL 62 2 277 21
55 - 56 Giusto CATANIA  GUE-NGL 61 2 163 60
55 - 56 Geoffrey VAN ORDEN  PPE-DE 61 - 62 31
57 Marcin LIBICKI  UEN 58 2 24 2
58 - 60 Elmar BROK  PPE-DE 57 2 13 27
58 - 60 Joost LAGENDIJK  Greens/EFA 57 1 26 20
58 - 60 Caroline LUCAS  Greens/EFA 57 2 140 93
61 Miguel Angel MARTÍNEZ MARTÍNEZ  PSE 56 4 10 15
62 - 64 John BOWIS  PPE-DE 55 - 114 79
62 - 64 Alain HUTCHINSON  PSE 55 2 36 26
62 - 64 Bart STAES  Greens/EFA 55 3 362 68
65 Nirj DEVA  PPE-DE 54 4 46 63
66 Marco RIZZO  GUE-NGL 53 - 107 8
67 - 68 Umberto GUIDONI  GUE-NGL 52 5 98 97
67 - 68 Maria MARTENS  PPE-DE 52 3 20 20
69 - 71 Marco PANNELLA  ALDE/ADLE 51 - 175 1
69 - 71 Tobias PFLÜGER  GUE-NGL 51 1 29 30
69 - 71 Elisabeth SCHROEDTER  Greens/EFA 51 3 16 85
72 Helmuth MARKOV  GUE-NGL 50 7 59 55
73 - 74 Adamos ADAMOU  GUE-NGL 48 1 31 45
73 - 74 Esko SEPPÄNEN  GUE-NGL 48 4 102 25
75 - 76 Elizabeth LYNNE  ALDE/ADLE 47 1 50 48
75 - 76 Wojciech ROSZKOWSKI  UEN 47 3 8 21
77 - 78 Marielle DE SARNEZ  ALDE/ADLE 46 1 12 21
77 - 78 Janusz ONYSZKIEWICZ  ALDE/ADLE 46 - 10 15
79 - 81 Colm BURKE*  PPE-DE 45 1 41 13
79 - 81 Marie-Arlette CARLOTTI  PSE 45 3 19 30
79 - 81 Ilda FIGUEIREDO  GUE-NGL 45 9 500 92
82 - 84 Guntars KRASTS  UEN 44 1 3 9
82 - 84 Roberto MUSACCHIO  GUE-NGL 44 3 124 52
82 - 84 Eva-Britt SVENSSON  GUE-NGL 44 3 86 46
85 Sarah LUDFORD  ALDE/ADLE 43 - 207 40
86 Jules MAATEN  ALDE/ADLE 41 1 85 60
87 Carl SCHLYTER  Greens/EFA 40 2 52 65
88 - 92 Kathalijne Maria BUITENWEG  Greens/EFA 39 3 91 55
88 - 92 Joseph DAUL  PPE-DE 39 3 10 27
88 - 92 Eva LICHTENBERGER  Greens/EFA 39 5 33 51
88 - 92 Mario MAURO  PPE-DE 39 1 114 18
88 - 92 João de Deus PINHEIRO  PPE-DE 39 - 6 4
93 - 95 Philippe MORILLON  ALDE/ADLE 38 4 13 12
93 - 95 José RIBEIRO E CASTRO  PPE-DE 38 1 265 3
93 - 95 Roberts ZĪLE  UEN 38 1 3 14
96 - 98 Urszula GACEK*  PPE-DE 37 1 34 11
96 - 98 David HAMMERSTEIN  Greens/EFA 37 6 282 58
96 - 98 Dimitrios PAPADIMOULIS  GUE-NGL 37 3 979 35
99 Miguel PORTAS  GUE-NGL 36 3 13 8
100 - 101 Feleknas UCA  GUE-NGL 35 5 21 35
100 - 101 Sophia in 't VELD  ALDE/ADLE 35 2 133 14
102 - 104 Jana HYBÁŠKOVÁ  PPE-DE 33 1 19 23
102 - 104 Edward McMILLAN-SCOTT  PPE-DE 33 - 16 4
102 - 104 Martine ROURE  PSE 33 - 26 46
105 Jill EVANS  Greens/EFA 32 2 33 43
106 István SZENT-IVÁNYI  ALDE/ADLE 31 7 15 36
107 - 108 Hans-Gert PÖTTERING  PPE-DE 30 - - -
107 - 108 Kyriacos TRIANTAPHYLLIDES  GUE-NGL 30 2 220 37
109 - 113 Filip KACZMAREK  PPE-DE 29 4 23 7
109 - 113 Eugenijus MALDEIKIS*  UEN 29 2 8 33
109 - 113 Emilio MENÉNDEZ del VALLE  PSE 29 - 122 38
109 - 113 Jacek SARYUSZ-WOLSKI  PPE-DE 29 1 10 5
109 - 113 Karl von WOGAU  PPE-DE 29 3 24 13
114 - 118 Thijs BERMAN  PSE 28 8 46 38
114 - 118 Pierre JONCKHEER  Greens/EFA 28 1 12 13
114 - 118 Alexander Graf LAMBSDORFF  ALDE/ADLE 28 1 15 8
114 - 118 Reino PAASILINNA  PSE 28 2 17 41
114 - 118 Stefano ZAPPALA'  PPE-DE 28 2 58 -
119 - 123 Rebecca HARMS  Greens/EFA 27 6 78 86
119 - 123 Jelko KACIN  ALDE/ADLE 27 3 11 16
119 - 123 Gisela KALLENBACH  Greens/EFA 27 1 40 66
119 - 123 Erika MANN  PSE 27 5 30 76
119 - 123 Jürgen SCHRÖDER  PPE-DE 27 6 - 11
124 Josep BORRELL FONTELLES  PSE 26 9 8 13
125 - 126 Sepp KUSSTATSCHER  Greens/EFA 25 3 58 43
125 - 126 Renate WEBER*  ALDE/ADLE 25 3 15 21
127 - 128 Alain LIPIETZ  Greens/EFA 24 6 16 79
127 - 128 Erik MEIJER  GUE-NGL 24 2 535 37
129 - 133 Bastiaan BELDER  IND/DEM 23 4 17 18
129 - 133 Glyn FORD  PSE 23 2 213 24
129 - 133 Zbigniew Krzysztof KUŹMIUK  UEN 23 - 55 9
129 - 133 Robert STURDY  PPE-DE 23 1 32 21
129 - 133 Anders WIJKMAN  PPE-DE 23 8 8 84
134 - 142 Liam AYLWARD  UEN 22 1 109 15
134 - 142 Salvador GARRIGA POLLEDO  PPE-DE 22 2 78 25
134 - 142 Pedro GUERREIRO*  GUE-NGL 22 6 189 45
134 - 142 Jeanine HENNIS-PLASSCHAERT  ALDE/ADLE 22 1 175 49
134 - 142 Georg JARZEMBOWSKI  PPE-DE 22 3 5 51
134 - 142 Sylvia-Yvonne KAUFMANN  GUE-NGL 22 2 17 48
134 - 142 Vytautas LANDSBERGIS  PPE-DE 22 - 14 34
134 - 142 Ria OOMEN-RUIJTEN  PPE-DE 22 5 38 79
134 - 142 Zdzisław Zbigniew PODKAŃSKI  UEN 22 2 42 28
143 - 149 Mogens CAMRE  UEN 21 - 94 -
143 - 149 Árpád DUKA-ZÓLYOMI  PPE-DE 21 - 6 1
143 - 149 Satu HASSI  Greens/EFA 21 6 56 69
143 - 149 Gérard ONESTA  Greens/EFA 21 2 15 28
143 - 149 Toomas SAVI  ALDE/ADLE 21 - 3 2
143 - 149 Tokia SAÏFI  PPE-DE 21 2 15 26
143 - 149 Margarita STARKEVIČIŪTĖ  ALDE/ADLE 21 3 9 114
150 - 154 Alexander ALVARO  ALDE/ADLE 20 4 75 39
150 - 154 Paulo CASACA  PSE 20 2 276 52
150 - 154 Harlem DÉSIR  PSE 20 1 20 34
150 - 154 Jens HOLM*  GUE-NGL 20 3 106 61
150 - 154 Raimon OBIOLS i GERMÀ  PSE 20 - 6 11
155 - 161 Neena GILL  PSE 19 7 15 20
155 - 161 Sajjad KARIM  PPE-DE 19 4 297 24
155 - 161 Henrik LAX  ALDE/ADLE 19 - 43 33
155 - 161 Doris PACK  PPE-DE 19 2 14 29
155 - 161 Helga TRÜPEL  Greens/EFA 19 10 19 75
155 - 161 Claude TURMES  Greens/EFA 19 4 25 74
155 - 161 Diana WALLIS  ALDE/ADLE 19 10 45 60
162 - 169 Pervenche BERÈS  PSE 18 7 31 90
162 - 169 Mario BORGHEZIO  UEN 18 - 283 4
162 - 169 Hiltrud BREYER  Greens/EFA 18 4 289 125
162 - 169 Danutė BUDREIKAITĖ  ALDE/ADLE 18 10 40 19
162 - 169 Anneli JÄÄTTEENMÄKI  ALDE/ADLE 18 4 34 21
162 - 169 Ioannis KASOULIDES  PPE-DE 18 3 32 10
162 - 169 Bogusław SONIK  PPE-DE 18 2 29 34
162 - 169 Janusz WOJCIECHOWSKI  UEN 18 - 27 32
170 - 173 Françoise GROSSETÊTE  PPE-DE 17 3 44 94
170 - 173 Mikel IRUJO AMEZAGA*  Greens/EFA 17 - 59 18
170 - 173 Christa PRETS  PSE 17 3 21 57
170 - 173 Alyn SMITH  Greens/EFA 17 2 305 72
174 - 180 Chris DAVIES  ALDE/ADLE 16 1 374 51
174 - 180 Robert GOEBBELS  PSE 16 2 58 50
174 - 180 Hartmut NASSAUER  PPE-DE 16 2 1 12
174 - 180 Vittorio PRODI  ALDE/ADLE 16 2 17 91
174 - 180 Guido SACCONI  PSE 16 1 23 25
174 - 180 Dirk STERCKX  ALDE/ADLE 16 1 35 26
174 - 180 Gianluca SUSTA*  ALDE/ADLE 16 1 32 18
181 - 191 Jan ANDERSSON  PSE 15 6 27 12
181 - 191 Christopher BEAZLEY  PPE-DE 15 1 9 4
181 - 191 Carlos CARNERO GONZÁLEZ  PSE 15 5 89 20
181 - 191 Philip CLAEYS  NI 15 - 202 11
181 - 191 Robert EVANS  PSE 15 1 192 23
181 - 191 Patrick GAUBERT  PPE-DE 15 1 6 29
181 - 191 Richard HOWITT  PSE 15 - 31 38
181 - 191 Ona JUKNEVIČIENĖ  ALDE/ADLE 15 3 9 28
181 - 191 Rodi KRATSA-TSAGAROPOULOU  PPE-DE 15 8 163 52
181 - 191 Josu ORTUONDO LARREA  ALDE/ADLE 15 1 77 23
181 - 191 Georgios PAPASTAMKOS  PPE-DE 15 3 353 43
192 - 201 Georgs ANDREJEVS  ALDE/ADLE 14 1 3 18
192 - 201 Johannes BLOKLAND  IND/DEM 14 4 17 117
192 - 201 Alexandra DOBOLYI  PSE 14 2 6 16
192 - 201 Claudio FAVA  PSE 14 1 49 17
192 - 201 Gunnar HÖKMARK  PPE-DE 14 8 8 98
192 - 201 Jan Tadeusz MASIEL  UEN 14 1 3 8
192 - 201 Justas Vincas PALECKIS  PSE 14 2 90 49
192 - 201 Anne VAN LANCKER  PSE 14 1 47 41
192 - 201 Kristian VIGENIN*  PSE 14 2 4 10
192 - 201 Tadeusz ZWIEFKA  PPE-DE 14 4 7 17
202 - 214 Jorgo CHATZIMARKAKIS  ALDE/ADLE 13 6 33 92
202 - 214 Karl-Heinz FLORENZ  PPE-DE 13 - 51 41
202 - 214 Gerardo GALEOTE  PPE-DE 13 6 53 21
202 - 214 Friedrich-Wilhelm GRAEFE zu BARINGDORF  Greens/EFA 13 4 19 91
202 - 214 Wolf KLINZ  ALDE/ADLE 13 3 4 65
202 - 214 Marianne MIKKO  PSE 13 - 19 18
202 - 214 Józef PINIOR  PSE 13 1 14 5
202 - 214 Adrian SEVERIN*  PSE 13 - 12 30
202 - 214 Salvatore TATARELLA  UEN 13 - 27 8
202 - 214 Ari VATANEN  PPE-DE 13 1 16 15
202 - 214 Johannes VOGGENHUBER  Greens/EFA 13 3 16 25
202 - 214 Luis YAÑEZ-BARNUEVO GARCÍA  PSE 13 - 19 28
202 - 214 Seán Ó NEACHTAIN  UEN 13 2 104 6
215 - 219 James ELLES  PPE-DE 12 - 8 12
215 - 219 NICHOLSON OF WINTERBOURNE  ALDE/ADLE 12 1 20 6
215 - 219 Mirosław Mariusz PIOTROWSKI  UEN 12 - 7 4
215 - 219 Umberto PIRILLI  UEN 12 1 22 19
215 - 219 Csaba Sándor TABAJDI  PSE 12 - 12 28
220 - 231 Sergio BERLATO  UEN 11 - 32 24
220 - 231 Michael CASHMAN  PSE 11 2 72 30
220 - 231 Giles CHICHESTER  PPE-DE 11 3 21 44
220 - 231 Lena EK  ALDE/ADLE 11 5 24 72
220 - 231 Alessandro FOGLIETTA  UEN 11 - 40 29
220 - 231 Giuseppe GARGANI  PPE-DE 11 9 39 29
220 - 231 Elisabeth JEGGLE  PPE-DE 11 1 11 92
220 - 231 Bernard LEHIDEUX  ALDE/ADLE 11 1 4 19
220 - 231 Marian-Jean MARINESCU*  PPE-DE 11 - 6 53
220 - 231 Sebastiano (Nello) MUSUMECI  UEN 11 - 65 11
220 - 231 Jacek PROTASIEWICZ  PPE-DE 11 2 24 18
220 - 231 Frank VANHECKE  NI 11 - 375 -
232 - 243 Simon BUSUTTIL  PPE-DE 10 3 119 27
232 - 243 Koenraad DILLEN  NI 10 - 149 3
232 - 243 Andrew DUFF  ALDE/ADLE 10 2 10 42
232 - 243 Fernando FERNÁNDEZ MARTÍN  PPE-DE 10 3 16 8
232 - 243 Stephen HUGHES  PSE 10 1 29 28
232 - 243 Jacky HÉNIN  GUE-NGL 10 1 24 1
232 - 243 Jaromír KOHLÍČEK  GUE-NGL 10 4 6 15
232 - 243 Viktória MOHÁCSI*  ALDE/ADLE 10 2 18 22
232 - 243 Jan MULDER  ALDE/ADLE 10 10 49 138
232 - 243 Marek SIWIEC  PSE 10 - 4 3
232 - 243 Marianne THYSSEN  PPE-DE 10 - 70 25
232 - 243 Sahra WAGENKNECHT  GUE-NGL 10 - 23 42
244 - 253 Edite ESTRELA  PSE 9 2 38 34
244 - 253 Anne LAPERROUZE  ALDE/ADLE 9 1 17 121
244 - 253 Francisco José MILLÁN MON  PPE-DE 9 1 16 15
244 - 253 Struan STEVENSON  PPE-DE 9 2 30 29
244 - 253 Antonios TRAKATELLIS  PPE-DE 9 - 66 26
244 - 253 Catherine TRAUTMANN  PSE 9 1 8 41
244 - 253 Corien WORTMANN-KOOL  PPE-DE 9 3 64 79
244 - 253 Andrzej Tomasz ZAPAŁOWSKI*  UEN 9 - 6 7
244 - 253 Bairbre de BRÚN  GUE-NGL 9 - 41 22
244 - 253 Elly de GROEN-KOUWENHOVEN  Greens/EFA 9 - 240 5
254 - 270 Kader ARIF  PSE 8 3 48 25
254 - 270 Vito BONSIGNORE  PPE-DE 8 - 10 2
254 - 270 Jean-Marie CAVADA  ALDE/ADLE 8 4 12 23
254 - 270 Avril DOYLE  PPE-DE 8 - 124 83
254 - 270 Malcolm HARBOUR  PPE-DE 8 2 19 38
254 - 270 Aldis KUŠĶIS  PPE-DE 8 - 5 4
254 - 270 Klaus-Heiner LEHNE  PPE-DE 8 2 32 55
254 - 270 Jo LEINEN  PSE 8 1 21 42
254 - 270 Kartika Tamara LIOTARD  GUE-NGL 8 2 117 36
254 - 270 Rosa MIGUÉLEZ RAMOS  PSE 8 5 97 77
254 - 270 James NICHOLSON  PPE-DE 8 - 42 10
254 - 270 Rareş-Lucian NICULESCU*  PPE-DE 8 1 23 23
254 - 270 Gianni PITTELLA  PSE 8 1 51 16
254 - 270 Pierre SCHAPIRA  PSE 8 1 16 19
254 - 270 Olle SCHMIDT*  ALDE/ADLE 8 5 29 53
254 - 270 Kathy SINNOTT  IND/DEM 8 2 213 58
254 - 270 Anna ZÁBORSKÁ  PPE-DE 8 8 26 26
271 - 291 Inés AYALA SENDER  PSE 7 3 18 127
271 - 291 Maria BADIA i CUTCHET  PSE 7 6 74 45
271 - 291 Niels BUSK  ALDE/ADLE 7 2 23 44
271 - 291 Jerzy BUZEK  PPE-DE 7 2 8 75
271 - 291 Luis Manuel CAPOULAS SANTOS  PSE 7 2 15 34
271 - 291 Richard CORBETT  PSE 7 - 113 32
271 - 291 Proinsias DE ROSSA  PSE 7 2 1067 14
271 - 291 Jas GAWRONSKI  PPE-DE 7 1 52 36
271 - 291 Dariusz Maciej GRABOWSKI  UEN 7 - 8 1
271 - 291 Esther HERRANZ GARCÍA  PPE-DE 7 2 48 69
271 - 291 Lívia JÁRÓKA  PPE-DE 7 2 10 15
271 - 291 Ewa KLAMT  PPE-DE 7 - 7 8
271 - 291 Jamila MADEIRA  PSE 7 10 24 38
271 - 291 Jaime MAYOR OREJA  PPE-DE 7 1 5 4
271 - 291 Gay MITCHELL  PPE-DE 7 2 196 18
271 - 291 Miroslav OUZKÝ  PPE-DE 7 6 24 27
271 - 291 Lydie POLFER  ALDE/ADLE 7 - 7 1
271 - 291 María SORNOSA MARTÍNEZ  PSE 7 - 27 46
271 - 291 Grażyna STANISZEWSKA  ALDE/ADLE 7 2 7 44
271 - 291 Alejo VIDAL-QUADRAS  PPE-DE 7 - 13 62
271 - 291 Esther de LANGE*  PPE-DE 7 3 19 66
292 - 312 Jean-Pierre AUDY*  PPE-DE 6 5 18 62
292 - 312 Zsolt László BECSEY  PPE-DE 6 1 14 68
292 - 312 Irena BELOHORSKÁ  NI 6 4 8 19
292 - 312 Daniel CASPARY  PPE-DE 6 4 108 70
292 - 312 Carmen FRAGA ESTÉVEZ  PPE-DE 6 2 25 72
292 - 312 Benoît HAMON  PSE 6 2 8 30
292 - 312 Anna IBRISAGIC  PPE-DE 6 - 9 15
292 - 312 Stavros LAMBRINIDIS  PSE 6 2 109 33
292 - 312 Manolis MAVROMMATIS  PPE-DE 6 10 248 43
292 - 312 Jiří MAŠTÁLKA  GUE-NGL 6 2 8 26
292 - 312 Claude MORAES  PSE 6 - 202 19
292 - 312 Bill NEWTON DUNN  ALDE/ADLE 6 4 165 35
292 - 312 Neil PARISH  PPE-DE 6 2 131 36
292 - 312 Béatrice PATRIE  PSE 6 - 15 26
292 - 312 Hubert PIRKER*  PPE-DE 6 - 10 9
292 - 312 José Javier POMÉS RUIZ  PPE-DE 6 3 2 12
292 - 312 Godelieve QUISTHOUDT-ROWOHL  PPE-DE 6 3 6 12
292 - 312 Karin RIIS-JØRGENSEN  ALDE/ADLE 6 1 74 21
292 - 312 Catherine STIHLER  PSE 6 - 320 10
292 - 312 Patrizia TOIA  ALDE/ADLE 6 3 25 88
292 - 312 Adina-Ioana VĂLEAN*  ALDE/ADLE 6 2 9 16
313 - 339 Elspeth ATTWOOLL  ALDE/ADLE 5 2 33 42
313 - 339 Rolf BEREND  PPE-DE 5 1 1 10
313 - 339 Maria BERGER*  PSE 5 4 8 24
313 - 339 Sebastian Valentin BODU*  PPE-DE 5 - 1 3
313 - 339 Iles BRAGHETTO*  PPE-DE 5 1 51 30
313 - 339 Luigi COCILOVO  ALDE/ADLE 5 1 26 18
313 - 339 Paolo COSTA  ALDE/ADLE 5 5 14 42
313 - 339 Michael CRAMER  Greens/EFA 5 9 55 34
313 - 339 Giorgos DIMITRAKOPOULOS  PPE-DE 5 1 19 15
313 - 339 Věra FLASAROVÁ  GUE-NGL 5 3 5 12
313 - 339 Nicole FONTAINE  PPE-DE 5 - 2 36
313 - 339 Marian HARKIN  ALDE/ADLE 5 4 114 50
313 - 339 Carlos José ITURGAIZ ANGULO  PPE-DE 5 1 3 3
313 - 339 Anne E. JENSEN  ALDE/ADLE 5 4 56 46
313 - 339 Othmar KARAS  PPE-DE 5 3 39 65
313 - 339 Mairead McGUINNESS  PPE-DE 5 - 119 38
313 - 339 Rihards PĪKS  PPE-DE 5 1 8 2
313 - 339 Libor ROUČEK  PSE 5 2 9 15
313 - 339 Paul RÜBIG  PPE-DE 5 8 73 113
313 - 339 María Isabel SALINAS GARCÍA  PSE 5 - 57 35
313 - 339 Amalia SARTORI  PPE-DE 5 3 24 59
313 - 339 József SZÁJER  PPE-DE 5 1 6 13
313 - 339 Antolín SÁNCHEZ PRESEDO  PSE 5 2 105 50
313 - 339 Andres TARAND  PSE 5 2 8 27
313 - 339 Kyösti VIRRANKOSKI  ALDE/ADLE 5 6 10 35
313 - 339 Zbigniew ZALESKI  PPE-DE 5 1 8 22
313 - 339 Tatjana ŽDANOKA  Greens/EFA 5 4 8 30
340 - 377 Pilar AYUSO  PPE-DE 4 2 22 98
340 - 377 Šarūnas BIRUTIS  ALDE/ADLE 4 1 3 25
340 - 377 Philip BRADBOURN  PPE-DE 4 2 37 20
340 - 377 Udo BULLMANN  PSE 4 1 2 25
340 - 377 Giulietto CHIESA  PSE 4 3 36 18
340 - 377 Carlos COELHO  PPE-DE 4 - 34 16
340 - 377 Dorette CORBEY  PSE 4 3 93 113
340 - 377 Arūnas DEGUTIS  ALDE/ADLE 4 - 8 11
340 - 377 Gérard DEPREZ  ALDE/ADLE 4 10 12 13
340 - 377 Harald ETTL  PSE 4 8 7 34
340 - 377 Anne FERREIRA  PSE 4 2 20 62
340 - 377 Elisa FERREIRA  PSE 4 4 14 54
340 - 377 Janelly FOURTOU  ALDE/ADLE 4 1 8 19
340 - 377 Maciej Marian GIERTYCH  NI 4 - 9 7
340 - 377 Bruno GOLLNISCH  NI 4 - 8 -
340 - 377 Lissy GRÖNER  PSE 4 8 33 32
340 - 377 Heinz KINDERMANN  PSE 4 - 13 18
340 - 377 Timothy KIRKHOPE  PPE-DE 4 1 13 14
340 - 377 Johannes LEBECH*  ALDE/ADLE 4 - 3 21
340 - 377 Katalin LÉVAI  PSE 4 1 4 16
340 - 377 Sérgio MARQUES  PPE-DE 4 1 30 7
340 - 377 Manuel MEDINA ORTEGA  PSE 4 10 107 31
340 - 377 Antonio MUSSA*  UEN 4 - 3 6
340 - 377 Alexandru NAZARE*  PPE-DE 4 - 7 17
340 - 377 Maria PETRE*  PPE-DE 4 - 2 42
340 - 377 John PURVIS  PPE-DE 4 6 25 74
340 - 377 Bilyana Ilieva RAEVA*  ALDE/ADLE 4 3 9 35
340 - 377 Miloslav RANSDORF  GUE-NGL 4 3 7 18
340 - 377 Mechtild ROTHE  PSE 4 1 7 32
340 - 377 Heide RÜHLE  Greens/EFA 4 4 14 88
340 - 377 Willem SCHUTH  ALDE/ADLE 4 3 4 24
340 - 377 Andreas SCHWAB  PPE-DE 4 6 47 60
340 - 377 José Albino SILVA PENEDA  PPE-DE 4 3 11 24
340 - 377 Renate SOMMER  PPE-DE 4 - 43 39
340 - 377 Francesco Enrico SPERONI  UEN 4 8 35 20
340 - 377 Ioannis VARVITSIOTIS  PPE-DE 4 - 22 21
340 - 377 Barbara WEILER  PSE 4 2 2 14
340 - 377 Ieke van den BURG  PSE 4 4 14 87
378 - 432 Enrique BARÓN CRESPO  PSE 3 - 34 7
378 - 432 Katerina BATZELI  PSE 3 5 152 122
378 - 432 Jean Marie BEAUPUY  ALDE/ADLE 3 1 9 53
378 - 432 Ivo BELET  PPE-DE 3 4 157 45
378 - 432 Jana BOBOŠÍKOVÁ  NI 3 - 28 6
378 - 432 Philip BUSHILL-MATTHEWS  PPE-DE 3 1 41 62
378 - 432 Reimer BÖGE  PPE-DE 3 5 10 15
378 - 432 David CASA  PPE-DE 3 - 9 1
378 - 432 Alejandro CERCAS  PSE 3 1 5 25
378 - 432 Jean Louis COTTIGNY  PSE 3 - 15 10
378 - 432 Marek Aleksander CZARNECKI  ALDE/ADLE 3 1 6 -
378 - 432 Dragoş Florin DAVID*  PPE-DE 3 - 15 38
378 - 432 Panayiotis DEMETRIOU  PPE-DE 3 2 21 34
378 - 432 Daniel DĂIANU*  ALDE/ADLE 3 - 9 29
378 - 432 Michl EBNER  PPE-DE 3 - 181 42
378 - 432 Jonathan EVANS  PPE-DE 3 - 6 10
378 - 432 Nigel FARAGE  IND/DEM 3 - 101 1
378 - 432 Ioannis GKLAVAKIS  PPE-DE 3 2 98 61
378 - 432 Alfred GOMOLKA  PPE-DE 3 - 4 -
378 - 432 Cristina GUTIÉRREZ-CORTINES  PPE-DE 3 2 18 52
378 - 432 Catherine GUY-QUINT  PSE 3 4 10 26
378 - 432 Edit HERCZOG  PSE 3 6 22 94
378 - 432 Ville ITÄLÄ  PPE-DE 3 2 9 9
378 - 432 Metin KAZAK*  ALDE/ADLE 3 - 4 13
378 - 432 Christa KLASS  PPE-DE 3 - 5 -
378 - 432 Wiesław Stefan KUC  UEN 3 1 6 -
378 - 432 Jan Jerzy KUŁAKOWSKI  ALDE/ADLE 3 1 1 13
378 - 432 Magda KÓSÁNÉ KOVÁCS  PSE 3 2 6 27
378 - 432 Werner LANGEN  PPE-DE 3 6 78 94
378 - 432 Janusz LEWANDOWSKI  PPE-DE 3 10 5 8
378 - 432 Patrick LOUIS  IND/DEM 3 1 9 12
378 - 432 Astrid LULLING  PPE-DE 3 4 15 100
378 - 432 Marusya Ivanova LYUBCHEVA*  PSE 3 1 5 41
378 - 432 Toine MANDERS  ALDE/ADLE 3 3 45 51
