VoteWatch Calendar
 
 
 
M T W T F S S
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
 
 
 
Click on date for votes and statistics
 
Red: Voting dates
Grey: Non-voting dates
 
 
Research & Analysis
Politics in the European Parliament
The VoteWatch.eu team members publish research and analyses on EU politics and governance on a regular basis. Click here for the latest publications on politics in the European Parliament
National Parties Statistics
Choose Policy Area
Choose Member State
Choose European Group
Press search to redo statistics
Choose interval for statistics
|
14.07.2009
|
01.01.2010
|
14.07.2010
|
National Party Loyalty to All Parties regarding All Policy Areas
Measures the extent to which each national party followed the political line of the European Political Group it belongs to.
Number European Party Group Member State   No. of MEPs   Loyalty  
1 ALDE/ADLE Estonia 2 100.00%
2 Greens/EFA Germany 14 100.00%
3 Greens/EFA Sweden 1 99.88%
4 S&D Bulgaria 4 99.77%
5 Greens/EFA France 13 99.77%
6 PPE Slovakia 2 99.76%
7 ALDE/ADLE Romania 5 99.66%
8 Greens/EFA Belgium 2 99.66%
9 ALDE/ADLE Belgium 3 99.65%
10 Greens/EFA Finland 2 99.64%
11 S&D Czech Republic 7 99.55%
12 Greens/EFA Austria 2 99.53%
13 S&D Lithuania 3 99.51%
14 S&D Slovenia 2 99.41%
15 S&D Latvia 1 99.31%
16 S&D Slovakia 5 99.30%
17 PPE Germany 34 99.23%
18 PPE Slovakia 2 99.17%
19 S&D Germany 23 99.10%
20 Greens/EFA Belgium 1 99.07%
21 PPE Italy 4 99.07%
22 ALDE/ADLE Lithuania 1 99.01%
23 S&D Poland 6 99.00%
24 Greens/EFA Luxembourg 1 98.98%
25 S&D Hungary 4 98.97%
26 Greens/EFA Spain 1 98.96%
27 PPE Slovenia 2 98.94%
28 PPE Lithuania 4 98.93%
29 S&D Romania 11 98.89%
30 ALDE/ADLE Slovenia 1 98.87%
31 S&D Ireland 3 98.85%
32 S&D Belgium 2 98.72%
33 S&D Finland 2 98.46%
34 PPE Italy 28 98.42%
35 ALDE/ADLE Netherlands 3 98.41%
36 PPE Poland 3 98.39%
37 S&D Estonia 1 98.38%
38 PPE Slovenia 1 98.38%
39 PPE Portugal 8 98.29%
40 PPE Portugal 2 98.24%
41 PPE Poland 25 98.23%
42 Greens/EFA France 1 98.11%
43 PPE Latvia 2 98.10%
44 PPE Slovakia 2 98.06%
45 PPE Bulgaria 1 98.02%
46 PPE Germany 8 98.00%
47 S&D Portugal 7 97.99%
48 S&D Belgium 3 97.97%
49 PPE Bulgaria 5 97.94%
50 Greens/EFA United Kingdom 2 97.89%
51 Greens/EFA Netherlands 3 97.85%
52 PPE Estonia 1 97.83%
53 ALDE/ADLE Latvia 1 97.75%
54 ALDE/ADLE Bulgaria 2 97.68%
55 PPE Romania 11 97.56%
56 ALDE/ADLE Estonia 1 97.55%
57 PPE Czech Republic 2 97.51%
58 ALDE/ADLE United Kingdom 12 97.49%
59 PPE Malta 2 97.46%
60 S&D Netherlands 3 97.44%
61 Greens/EFA Spain 1 97.40%
62 ALDE/ADLE Bulgaria 3 97.37%
63 ALDE/ADLE Belgium 2 97.37%
64 Greens/EFA Latvia 1 97.30%
65 S&D Austria 4 97.26%
66 PPE Luxembourg 3 97.26%
67 Greens/EFA United Kingdom 1 97.22%
68 PPE Cyprus 2 97.14%
69 PPE Spain 23 97.11%
70 Greens/EFA Greece 1 97.11%
71 PPE Italy 1 96.96%
72 PPE Latvia 1 96.79%
73 Greens/EFA Estonia 1 96.69%
74 PPE Italy 1 96.63%
75 S&D Spain 1 96.63%
76 PPE Italy 1 96.55%
77 S&D France 14 96.51%
78 S&D Italy 21 96.09%
79 PPE Romania 3 95.96%
80 S&D Spain 20 95.89%
81 PPE France 3 95.81%
82 ALDE/ADLE Finland 1 95.74%
83 PPE Ireland 4 95.73%
84 PPE France 25 95.69%
85 ALDE/ADLE Slovakia 1 95.64%
86 Greens/EFA United Kingdom 2 95.63%
87 Greens/EFA Denmark 2 95.62%
88 ECR Hungary 1 95.57%
89 ALDE/ADLE Slovenia 1 95.56%
90 PPE Austria 6 95.29%
91 ALDE/ADLE Netherlands 3 95.12%
92 ALDE/ADLE Denmark 3 95.12%
93 GUE-NGL Germany 8 95.11%
94 S&D Greece 8 95.07%
95 GUE-NGL Spain 1 94.97%
96 S&D Cyprus 1 94.88%
97 ECR United Kingdom 24 94.86%
98 ALDE/ADLE Finland 3 94.76%
99 ALDE/ADLE Spain 1 94.74%
100 S&D Cyprus 1 94.62%
101 ALDE/ADLE Luxembourg 1 94.59%
102 S&D Poland 1 94.59%
103 PPE Netherlands 5 94.53%
104 ALDE/ADLE Spain 1 94.46%
105 PPE Hungary 14 94.31%
106 ALDE/ADLE Sweden 3 94.29%
107 S&D Malta 3 94.25%
108 ALDE/ADLE Germany 12 94.22%
109 ALDE/ADLE Italy 6 94.08%
110 S&D United Kingdom 13 93.99%
111 GUE-NGL France 4 93.84%
112 GUE-NGL Portugal 2 93.71%
113 GUE-NGL Latvia 1 93.68%
114 ALDE/ADLE Sweden 1 93.63%
115 GUE-NGL Greece 1 93.33%
116 GUE-NGL Czech Republic 4 93.27%
117 PPE Finland 3 92.69%
118 GUE-NGL Netherlands 2 92.63%
119 ECR Czech Republic 9 92.51%
120 ECR Belgium 1 92.31%
121 ALDE/ADLE Lithuania 1 92.11%
122 GUE-NGL Portugal 1 91.95%
123 S&D Denmark 4 91.81%
124 PPE Greece 8 91.80%
125 Greens/EFA Sweden 2 91.78%
126 PPE Belgium 3 91.73%
127 PPE France 1 91.69%
128 ECR United Kingdom 1 91.63%
129 ECR Latvia 1 91.03%
130 GUE-NGL Cyprus 2 90.88%
131 PPE Belgium 1 90.62%
132 ALDE/ADLE Italy 1 90.54%
133 ECR Lithuania 1 89.92%
134 ECR Poland 15 89.91%
135 GUE-NGL Ireland 1 89.89%
136 S&D Sweden 5 89.82%
137 ALDE/ADLE Ireland 3 89.70%
138 GUE-NGL United Kingdom 1 89.62%
139 GUE-NGL Sweden 1 89.07%
140 ALDE/ADLE Ireland 1 88.82%
141 ALDE/ADLE France 5 88.48%
142 ECR Netherlands 1 88.37%
143 PPE Denmark 1 87.88%
144 GUE-NGL Denmark 1 87.42%
145 GUE-NGL Portugal 1 86.70%
146 GUE-NGL Portugal 1 86.61%
147 GUE-NGL France 1 86.26%
148 PPE Sweden 1 85.88%
149 PPE Finland 1 85.79%
150 S&D Luxembourg 1 85.74%
151 PPE Belgium 1 85.68%
152 Greens/EFA Belgium 1 85.34%
153 ALDE/ADLE France 1 83.96%
154 PPE Sweden 4 83.30%
155 EFD Italy 9 82.02%
156 EFD Finland 1 67.70%
157 EFD Slovakia 1 67.19%
158 GUE-NGL Greece 2 66.23%
159 EFD Netherlands 1 63.23%
160 EFD Greece 2 62.03%
161 EFD Denmark 2 62.00%
162 EFD United Kingdom 13 51.37%
163 EFD Lithuania 2 51.05%
164 EFD France 1 48.54%
165 NI Bulgaria 2 -
166 NI Romania 3 -
167 NI Austria 2 -
168 NI Hungary 3 -
169 NI France 3 -
170 NI Spain 1 -
171 NI Austria 2 -
172 NI United Kingdom 1 -
173 NI United Kingdom 2 -
174 NI Netherlands 4 -
175 NI Belgium 2 -
176 NI Austria 1 -
 
 
Copyright © 2009 VoteWatch.eu. All rights reserved.